Companies
Nordic-Baltic startups on record
Loading the list.
Companies
Loading the list.
Companies · 8 countries
Every company with a published funding round, exit or product launch, by country and sector. Each row opens a structured page with sources cited.
| Sector | SE | NO | FI | DK | LT | IS | EE | LV | All |
|---|---|---|---|---|---|---|---|---|---|
| AI | 51 | 22 | 15 | 31 | 12 | 5 | 8 | 6 | 150 |
| Software | 22 | 28 | 15 | 15 | 10 | 18 | 7 | 4 | 119 |
| Fintech | 21 | 21 | 6 | 7 | 24 | 3 | 14 | 11 | 107 |
| Health | 28 | 11 | 11 | 14 | 10 | 14 | 5 | 8 | 101 |
| Climate | 15 | 18 | 20 | 8 | 5 | 14 | 6 | 4 | 90 |
| Defense | 12 | 2 | 10 | 16 | 16 | 2 | 7 | 8 | 73 |
| Industry | 13 | 15 | 21 | 4 | 8 | 2 | 8 | 6 | 77 |
| Mobility | 10 | 7 | 5 | 5 | 9 | 2 | 3 | 3 | 44 |
| Space | 7 | 5 | 5 | 1 | 8 | 0 | 1 | 2 | 29 |
| Consumer | 38 | 6 | 24 | 7 | 14 | 12 | 5 | 6 | 112 |
| Media | 24 | 16 | 6 | 8 | 8 | 7 | 5 | 6 | 80 |
| Property | 6 | 11 | 4 | 3 | 5 | 3 | 1 | 4 | 37 |
| Not yet classified | 36 | 19 | 25 | 34 | 17 | 20 | 14 | 8 | 173 |
| All companies | 283 | 181 | 167 | 153 | 146 | 102 | 84 | 76 | 1192 |
HansaIndex has 1192 companies on record: 283 in Sweden, 181 in Norway, 167 in Finland, 153 in Denmark, 146 in Lithuania, 102 in Iceland, 84 in Estonia and 76 in Latvia, as of 31 Oct 2026.
HansaIndex has the most companies on record in AI and Data (221), Software and SaaS (194), Consumer and Commerce (135), as of 31 Oct 2026.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.