Country · DK · 153 companies
Startups in Denmark
- Companies
- 153
- With a funding round
- 54
- Rounds
- 66
- 40 since 1 Jun 2026
- Newest event
- 30 Oct 2026
Latest funding rounds (10 of 66)
| Date | Company | Stage | Round size |
|---|---|---|---|
| 29 Oct 2026 | KineDB | Pre-seed | EUR 850K |
| 27 Oct 2026 | Cortas | Pre-seed | EUR 1.5M |
| 20 Oct 2026 | Lumilab | Pre-seed | — |
| 20 Oct 2026 | Plinto | — | EUR 2.9M |
| 12 Oct 2026 | SmallClaims | Seed | EUR 2.0M |
| 8 Oct 2026 | TODAY | Seed | EUR 2.8M |
| 5 Oct 2026 | Rodinia Generation | — | EUR 4.0M |
| 5 Oct 2026 | Flimmer | — | — |
| 30 Sep 2026 | Tryp.com | Seed | EUR 1.9M |
| 29 Sep 2026 | Fusion Esports Group | — | — |
Largest rounds on record
1 round of EUR 100M or more waits for hand review and is not ranked here.
| Date | Company | Stage | Round size |
|---|---|---|---|
| 16 Apr 2024 | Flatpay | Series B | EUR 45.0M |
| 1 Dec 2025 | Sparrow Quantum | Series A | EUR 27.5M |
| 8 May 2026 | Reel | — | EUR 15.0M |
| 26 Jun 2023 | Flatpay | Series A | EUR 15.0M |
| 28 Apr 2026 | Performativ | Series A | EUR 12.0M |
| 22 Oct 2024 | Farmdroid | — | EUR 10.5M |
| 25 Aug 2026 | Repodo | Pre-seed | EUR 8.2M |
| 31 Aug 2026 | Repodo | — | EUR 8.0M |
Exits and launches
| Date | Company | Event |
|---|---|---|
| 30 Oct 2026 | Muninn | Exit |
| 30 Oct 2026 | kysmig.dk | Launch |
| 28 Oct 2026 | Systematic | Launch |
| 28 Oct 2026 | Thylander | Launch |
| 27 Oct 2026 | Fair Games | Exit |
| 27 Oct 2026 | Weibel Scientific | Launch |
| 27 Oct 2026 | Frontrunner | Launch |
| 26 Oct 2026 | Evertrace | Exit |
| 26 Oct 2026 | Danish Foundation Models | Launch |
| 26 Oct 2026 | HeyBOOB | Launch |
All Danish startups on record (153)
153 companies · 54 with a funding round · 146 added since 1 Jun 2026 · grouped by sector, A to Z inside each group
| Company | Sector | Rounds | Latest recorded event | City |
|---|---|---|---|---|
| AI and Data (31) | ||||
| Cordulus | AI | 1 | Funding · 18 Dec 2025 | Aarhus |
| Cyera | AI | 0 | Launch · 23 Oct 2026 | — |
| Danish Foundation Models | AI | 0 | Launch · 26 Oct 2026 | — |
| DCAI | AI | 0 | Launch · 20 Aug 2026 | — |
| Deepvis | AI | 0 | Launch · 23 Jul 2026 | — |
| Effitec | AI | 1 | Funding · 13 Aug 2026 | — |
| Flare | AI | 1 | Funding · 16 Apr 2026 | Copenhagen |
| FocalX | AI | 0 | Hire · 21 Oct 2026 | — |
| Frontrunner | AI | 0 | Launch · 27 Oct 2026 | — |
| Granite | AI | 1 | Funding · 28 Sep 2026 | — |
| Haime | AI | 1 | Funding · 26 Aug 2026 | — |
| Headshots ApS | AI | 0 | Exit · 24 Oct 2026 | — |
| Heyra | AI | 0 | Exit · 1 Sep 2026 | — |
| Integrator | Data and Analytics | 1 | Funding · 7 Sep 2026 | — |
| Interhuman | AI | 0 | Launch · 23 Sep 2026 | — |
| January | AI | 0 | Launch · 4 Sep 2026 | — |
| KIME | AI | 1 | Launch · 1 Jul 2026 | — |
| Lumilab | AI | 1 | Funding · 20 Oct 2026 | — |
| My Mental Wellbeing | AI | 1 | Launch · 18 Aug 2026 | — |
| Palette | AI | 2 | Funding · 4 Sep 2026 | — |
| Plinto | AI | 1 | Funding · 20 Oct 2026 | — |
| Queue-it | AI | 0 | Exit · 18 Aug 2026 | — |
| Serpier | AI | 1 | Launch · 13 Aug 2026 | — |
| Sevren | AI | 0 | Launch · 14 Oct 2026 | — |
| SmallClaims | AI | 1 | Funding · 12 Oct 2026 | — |
| SpaceXAI | AI | 0 | Launch · 12 Aug 2026 | — |
| Synteza | AI | 0 | Launch · 22 Oct 2026 | — |
| Thylander | AI | 0 | Launch · 28 Oct 2026 | — |
| TODAY | AI | 1 | Funding · 8 Oct 2026 | — |
| Veck | AI | 0 | Exit · 26 Oct 2026 | — |
| WeZimplify | AI | 0 | Hire · 20 Oct 2026 | — |
| Defense and Security (16) | ||||
| Coana | Cybersecurity | 0 | Launch · 8 Oct 2026 | — |
| Conscia | Cybersecurity | 0 | Hire · 13 Oct 2026 | — |
| CyberPilot | Cybersecurity | 0 | Exit · 26 Aug 2026 | — |
| Dencrypt | Cybersecurity | 0 | Exit · 29 Aug 2026 | — |
| Dropla Tech | Defense Tech | 2 | Funding · 23 Jul 2026 | — |
| Keepit | Cybersecurity | 0 | Launch · 22 Sep 2026 | — |
| Moxso | Cybersecurity | 1 | Funding · 29 Aug 2025 | Copenhagen |
| Muninn | Cybersecurity | 0 | Exit · 30 Oct 2026 | — |
| MyDefence | Defense Tech | 0 | Launch · 6 Oct 2026 | — |
| OneSecure | Cybersecurity | 0 | Launch · 1 Oct 2026 | — |
| Partisia Quantum | Cybersecurity | 0 | Hire · 1 Aug 2026 | — |
| Sasha | Cybersecurity | 1 | Hire · 14 Aug 2026 | — |
| Sovera Security | Cybersecurity | 1 | Hire · 26 Oct 2026 | — |
| Systematic | Defense Tech | 0 | Launch · 28 Oct 2026 | — |
| Terma | Defense Tech | 0 | Launch · 2 Sep 2026 | — |
| Weibel Scientific | Defense Tech | 0 | Launch · 27 Oct 2026 | — |
| Software and SaaS (15) | ||||
| Barma | Software | 0 | Hire · 25 Jun 2026 | — |
| CCIT Group | IT Services | 0 | Exit · 28 Aug 2026 | — |
| Curit | Enterprise Software | 0 | Exit · 4 Sep 2026 | — |
| Dinero | Software | 0 | Exit · 21 Oct 2026 | — |
| Factbird | Software | 0 | Exit · 6 Aug 2026 | — |
| Freja.ai | Sales Tech | 1 | Funding · 3 Sep 2026 | — |
| IFS | Software | 0 | Launch · 20 Oct 2026 | — |
| KineDB | Software | 1 | Funding · 29 Oct 2026 | — |
| Mjølner Informatics | Software | 0 | Exit · 1 Jul 2026 | — |
| Omada | Software | 0 | Exit · 25 Sep 2026 | — |
| Omnidocs | Software | 0 | Exit · 19 Oct 2026 | — |
| Orderyoyo | Software | 0 | Exit · 12 Oct 2026 | — |
| Plandisc | SaaS | 0 | Hire · 3 Sep 2026 | — |
| Repodo | Legal Tech | 2 | Launch · 22 Sep 2026 | — |
| Sinal | Communication Software | 0 | Hire · 7 Sep 2026 | — |
| Health and Bio (14) | ||||
| Aisel Health | Healthtech | 1 | Funding · 19 Aug 2026 | — |
| Algiecel | Biotech | 1 | Hire · 17 Jul 2026 | — |
| Ardos | Medtech | 1 | Funding · 8 May 2026 | — |
| BioInnovation Institute | Healthtech | 1 | Funding · 8 Sep 2026 | — |
| Corti | Healthtech | 0 | Launch · 23 Oct 2026 | — |
| Dawn Health | Healthtech | 0 | Launch · 23 Oct 2026 | — |
| Healper | Healthtech | 0 | Hire · 10 Aug 2026 | — |
| HeyBOOB | Healthtech | 0 | Launch · 26 Oct 2026 | — |
| MedicQuant | Medtech | 3 | Funding · 1 Jul 2026 | — |
| Platoscience | Healthtech | 0 | Launch · 26 Jul 2026 | — |
| React Foods | Biotech | 1 | Funding · 21 Sep 2026 | — |
| Signum | Pharmaceuticals | 0 | Hire · 4 Aug 2026 | — |
| Unstuck | Healthtech | 0 | Launch · 30 Sep 2026 | — |
| Visibuilt | Biotech | 1 | Funding · 14 Jul 2026 | — |
| Climate and Energy (8) | ||||
| Ambient Carbon | Climate Tech | 1 | Launch · 12 Aug 2025 | Copenhagen |
| Farmdroid | Agritech | 1 | Launch · 5 Aug 2026 | Vejen |
| Oktogrid | Energy | 2 | Funding · 2 Jul 2026 | — |
| Osmund | Energy | 1 | Funding · 25 Aug 2026 | — |
| Reel | Renewable Energy | 1 | Funding · 8 May 2026 | — |
| SIEMAS | Energy | 0 | Launch · 10 Jul 2026 | — |
| St1 Biokraft | Renewable Energy | 0 | Exit · 31 Aug 2026 | — |
| Vestas | Energy | 0 | Launch · 23 Sep 2026 | — |
| Media and Education (8) | ||||
| Fair Games | Gaming | 0 | Exit · 27 Oct 2026 | — |
| Fusion Esports Group | Gaming | 1 | Funding · 29 Sep 2026 | — |
| NewC Sport | Sports | 0 | Hire · 1 Sep 2026 | — |
| Project Y | Media | 0 | Launch · 3 Oct 2023 | — |
| Tonsser | Sports | 0 | Hire · 27 Oct 2026 | — |
| Trinor Entertainment | Gaming | 1 | Funding · 3 Aug 2026 | — |
| Trophy Games | Gaming | 0 | Exit · 30 Sep 2026 | — |
| Unity Software | Gaming | 0 | Launch · 7 Oct 2026 | — |
| Consumer and Commerce (7) | ||||
| Entravel Group | Travel | 1 | Funding · 11 Aug 2026 | — |
| Ganni | Fashion | 0 | Hire · 23 Oct 2026 | — |
| KEEPR | E-commerce | 0 | Exit · 1 Oct 2026 | — |
| Kompare | Travel | 1 | Funding · 20 Aug 2026 | — |
| Noahs | Foodtech | 1 | Funding · 26 Nov 2025 | Copenhagen |
| REDUCED | Foodtech | 3 | Funding · 20 Feb 2026 | Copenhagen |
| Tryp.com | Travel | 1 | Funding · 30 Sep 2026 | — |
| Finance and Fintech (7) | ||||
| Angella Invest | Wealthtech | 0 | Hire · 23 Oct 2026 | — |
| Azpire Capital | Fintech | 0 | Launch · 31 Aug 2026 | — |
| Copenhagen Fintech | Fintech | 0 | Launch · 22 Sep 2026 | — |
| Flatpay | Fintech | 3 | Hire · 2 Sep 2026 | Herlev |
| Pensure | Fintech | 0 | Launch · 20 Oct 2026 | — |
| Performativ | Fintech | 2 | Funding · 28 Apr 2026 | Copenhagen |
| Pleo | Fintech | 0 | Launch · 24 Jun 2026 | — |
| Mobility and Logistics (5) | ||||
| Aksel.nu | Automotive | 1 | Funding · 7 May 2026 | Horsens |
| AutoUncle | Automotive | 0 | Hire · 17 Aug 2026 | — |
| Bikekey | Mobility | 1 | Funding · 4 Aug 2026 | — |
| Greenmobility | Mobility | 0 | Launch · 3 Aug 2026 | — |
| Stella Energy | Electric Vehicles | 0 | Hire · 7 May 2026 | Copenhagen |
| Industry and Deeptech (4) | ||||
| INCUBA | Deeptech | 0 | Launch · 1 Jun 2026 | Aarhus |
| Nordsense Aps | IoT | 0 | Exit · 9 Oct 2026 | — |
| Onomondo | IoT | 0 | Exit · 30 Sep 2026 | — |
| Sparrow Quantum | Quantum Computing | 2 | Hire · 22 Oct 2026 | Copenhagen |
| Property and Construction (3) | ||||
| Cortas | Proptech | 1 | Funding · 27 Oct 2026 | — |
| Landfolk | Proptech | 0 | Launch · 27 Aug 2026 | — |
| VF Bolig | Proptech | 1 | Funding · 13 Aug 2026 | — |
| Space and Aviation (1) | ||||
| Space Inventor | Aerospace | 0 | Launch · 26 Aug 2026 | — |
| Not yet classified (34) | ||||
| 3RD | — | 0 | Hire · 20 Aug 2026 | — |
| Adeno | — | 0 | Exit · 23 Sep 2026 | — |
| Aeven | — | 0 | Hire · 29 Sep 2026 | — |
| B4Restore | — | 0 | Exit · 18 Aug 2026 | — |
| Belong Nordic | — | 0 | Launch · 16 Oct 2026 | — |
| CYKOM | — | 1 | Launch · 21 Oct 2026 | — |
| Evertrace | — | 0 | Exit · 26 Oct 2026 | — |
| Flimmer | — | 1 | Funding · 5 Oct 2026 | — |
| Gefion | — | 0 | Hire · 4 Sep 2026 | — |
| Gror | — | 0 | Launch · 12 Oct 2026 | — |
| Guardsix | — | 0 | Exit · 12 Aug 2026 | — |
| Imbox Protection | — | 0 | Exit · 16 Oct 2026 | — |
| kysmig.dk | — | 0 | Launch · 30 Oct 2026 | — |
| Liewood | — | 0 | Hire · 12 Aug 2026 | — |
| Logos Consult | — | 0 | Exit · 31 Aug 2026 | — |
| NAV-Vision | — | 0 | Exit · 29 Sep 2026 | — |
| Netcompany | — | 0 | Hire · 28 Oct 2026 | — |
| Netcompany Banking Services | — | 0 | Hire · 11 Aug 2026 | — |
| Netip | — | 0 | Exit · 9 Oct 2026 | — |
| Nordic Office | — | 0 | Launch · 25 Aug 2026 | — |
| NorFalk | — | 1 | Funding · 25 Aug 2026 | — |
| Ønskeskyen | — | 1 | Launch · 14 Oct 2026 | — |
| Ooono | — | 0 | Hire · 2 Oct 2026 | — |
| Partisia | — | 0 | Launch · 19 Aug 2026 | — |
| Risika | — | 0 | Launch · 14 Aug 2026 | — |
| Rodinia Generation | — | 1 | Funding · 5 Oct 2026 | — |
| Social Vibes | — | 1 | Funding · 31 Aug 2026 | — |
| Trifork | — | 0 | Hire · 16 Oct 2026 | — |
| Twoday | — | 0 | Hire · 30 Oct 2026 | — |
| UMag Solutions | — | 0 | Exit · 23 Oct 2026 | — |
| Velatir | — | 1 | Funding · 20 Aug 2026 | — |
| Vivino | — | 0 | Hire · 22 Oct 2026 | — |
| Vores Hjem | — | 0 | Launch · 16 Oct 2026 | — |
| Welltec | — | 0 | Exit · 23 Sep 2026 | — |
Which Danish startups raised a round since 1 Jun 2026?
38 Danish startups raised a round recorded between 1 Jun 2026 and 31 Oct 2026: KineDB (29 Oct 2026), Cortas (27 Oct 2026), Lumilab (20 Oct 2026), Plinto (20 Oct 2026), SmallClaims (12 Oct 2026), and 33 more.
Which sectors have the most Danish startups on record?
AI and Data (31), Defense and Security (16), Software and SaaS (15) lead the Danish record; 34 companies are not yet classified.
How this list is built
- Scope
- A company is listed once HansaIndex publishes at least one funding round, exit or product launch for it; its country is the HQ country on record.
- Coverage
- Recorded as announced since 1 Jun 2026. Events dated earlier are backfill and incomplete.
- Dates
- The date the event was announced, not the date HansaIndex added it.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.