Country · FI · 167 companies
Startups in Finland
- Companies
- 167
- With a funding round
- 56
- Rounds
- 80
- 30 since 1 Jun 2026
- Newest event
- 31 Oct 2026
Latest funding rounds (10 of 80)
| Date | Company | Stage | Round size |
|---|---|---|---|
| 29 Oct 2026 | FLTRD | — | EUR 500K |
| 27 Oct 2026 | Arctic Ravn | — | EUR 2.5M |
| 26 Oct 2026 | Volare | — | EUR 7.1M |
| 21 Oct 2026 | Quatum | — | — |
| 20 Oct 2026 | Coherence Quantum | — | EUR 2.8M |
| 18 Oct 2026 | Mattilan Hoivapalvelut Oy | Seed | EUR 8K |
| 14 Oct 2026 | Ambio | Seed | EUR 5.1M |
| 8 Oct 2026 | Fat Tony's | — | EUR 400K |
| 6 Oct 2026 | Comparables.ai | Seed | EUR 5.4M |
| 30 Sep 2026 | KHOY | Growth | EUR 2.0M |
Largest rounds on record
12 rounds of EUR 100M or more wait for hand review and are not ranked here.
| Date | Company | Stage | Round size |
|---|---|---|---|
| 24 Apr 2026 | Verda | — | EUR 99.9M |
| 17 Apr 2024 | Iceye | Growth | EUR 87.4M |
| 22 Sep 2020 | Iceye | Series C+ | EUR 74.1M |
| 18 Dec 2024 | Iceye | Growth | EUR 61.9M |
| 30 Mar 2026 | IQM Quantum Computers | Strategic | EUR 50.0M |
| 24 May 2018 | Iceye | Series B | EUR 29.0M |
| 7 Jul 2025 | Donut Lab | Seed | EUR 25.0M |
| 19 Sep 2019 | HappyOrNot | Growth | EUR 22.6M |
Exits and launches
| Date | Company | Event |
|---|---|---|
| 31 Oct 2026 | Fortum | Exit |
| 29 Oct 2026 | Patria | Launch |
| 29 Oct 2026 | Inhouse Group | Exit |
| 29 Oct 2026 | Rotomate | Launch |
| 29 Oct 2026 | Saunasampo | Launch |
| 28 Oct 2026 | SHB Energy | Launch |
| 28 Oct 2026 | Agion | Launch |
| 28 Oct 2026 | Fortum | Launch |
| 28 Oct 2026 | Nightingale Health | Launch |
| 28 Oct 2026 | Ikimakee | Launch |
All Finnish startups on record (167)
167 companies · 56 with a funding round · 153 added since 1 Jun 2026 · grouped by sector, A to Z inside each group
| Company | Sector | Rounds | Latest recorded event | City |
|---|---|---|---|---|
| Consumer and Commerce (24) | ||||
| Bursalad | Foodtech | 0 | Launch · 21 Jul 2026 | — |
| Cailap | Beauty | 0 | Launch · 20 Oct 2026 | — |
| Fat Tony's | Foodtech | 1 | Funding · 8 Oct 2026 | — |
| Fiksuruoka | E-commerce | 0 | Launch · 2 Oct 2026 | — |
| FLTRD | Foodtech | 1 | Funding · 29 Oct 2026 | — |
| Framery | Furniture | 1 | Launch · 27 Jul 2026 | Tampere |
| Hakola Huonekalu | Furniture | 0 | Launch · 2 Sep 2026 | — |
| Hook | Foodtech | 0 | Launch · 17 Aug 2026 | — |
| Ikimakee | Furniture | 0 | Launch · 28 Oct 2026 | — |
| Kalevala Koru | Fashion | 0 | Launch · 7 Oct 2026 | — |
| KHOY | Furniture | 1 | Funding · 30 Sep 2026 | — |
| Kouvolan Lakritsi | Foodtech | 0 | Launch · 20 Oct 2026 | — |
| Maskun Kalustetalo Oy | Retail Tech | 0 | Launch · 28 Sep 2026 | — |
| Mjuk | E-commerce | 0 | Exit · 1 Oct 2026 | — |
| Motonet | Retail Tech | 0 | Launch · 24 Sep 2026 | — |
| Nips-naps | Foodtech | 0 | Launch · 15 Oct 2026 | — |
| Perfat Technologies | Foodtech | 2 | Launch · 26 Jun 2026 | Helsinki |
| Power Finland | Retail Tech | 0 | Launch · 5 Oct 2026 | — |
| Puuilo | Retail Tech | 0 | Launch · 29 Sep 2026 | — |
| Reitan Convenience Finland | Retail Tech | 0 | Hire · 24 Aug 2026 | — |
| Santas Sky Oy | Travel | 0 | Launch · 5 Aug 2026 | — |
| Suomisen Maido | Foodtech | 1 | Funding · 21 Aug 2026 | — |
| Suomisen Maito | Foodtech | 0 | Launch · 1 Jun 2014 | — |
| Wolt | Foodtech | 2 | Exit · 1 May 2022 | Helsinki |
| Industry and Deeptech (21) | ||||
| Atech | Hardware | 1 | Funding · 29 Apr 2026 | — |
| Coherence Quantum | Quantum Computing | 1 | Funding · 20 Oct 2026 | — |
| Danu Robotics | Robotics | 0 | Launch · 17 Oct 2026 | — |
| Emilia Sport | Manufacturing | 0 | Launch · 14 Aug 2026 | — |
| Geopyörä | Mining | 1 | Funding · 4 May 2026 | Oulu |
| Glaston | Manufacturing | 0 | Launch · 24 Oct 2026 | — |
| Helkama Velox | Manufacturing | 0 | Exit · 6 Oct 2026 | — |
| Incap | Hardware | 0 | Exit · 1 Feb 2023 | — |
| IQM Quantum Computers | Quantum Computing | 2 | Exit · 1 Jul 2026 | Espoo |
| Metaktik | Deeptech | 1 | Launch · 1 May 2026 | Espoo |
| Minifactory | Manufacturing | 0 | Launch · 1 Aug 2026 | — |
| Normet | Mining | 0 | Launch · 4 Sep 2023 | — |
| Quanscient | Quantum Computing | 1 | Funding · 14 Jul 2026 | — |
| S-Transistors | Quantum Computing | 1 | Funding · 31 Aug 2026 | — |
| Saunasampo | Manufacturing | 0 | Launch · 29 Oct 2026 | — |
| SeeTrue Technologies | Deeptech | 1 | Funding · 6 Aug 2026 | — |
| Suvi-Veneet Oy | Manufacturing | 0 | Launch · 9 Aug 2026 | — |
| Treon | IoT | 2 | Funding · 8 Apr 2026 | Tampere |
| Vexlum | Photonics | 1 | Funding · 5 Feb 2026 | Tampere |
| Vishal Chatrath's startup | Quantum Computing | 0 | Exit · 30 Sep 2026 | — |
| Wisa Group | Manufacturing | 0 | Launch · 13 Oct 2026 | — |
| Climate and Energy (20) | ||||
| Ecopulp | Climate Tech | 0 | Launch · 12 Oct 2026 | — |
| Energio Finland | Renewable Energy | 0 | Exit · 19 Oct 2026 | — |
| Exocon | Energy | 0 | Launch · 12 Aug 2026 | — |
| Forking Future | Energy | 0 | Launch · 23 Oct 2026 | — |
| Fortum | Energy | 0 | Exit · 31 Oct 2026 | — |
| Granarium Technologies | Energy | 1 | Funding · 30 Jul 2026 | — |
| Hycamite | Energy | 0 | Launch · 8 Oct 2026 | — |
| LUT University | Renewable Energy | 0 | Launch · 26 Sep 2026 | — |
| Merus Power | Energy | 1 | Launch · 30 Sep 2026 | — |
| Metsän Woima | Renewable Energy | 0 | Hire · 23 Apr 2016 | Pirkkala |
| P2X Solutions | Energy | 0 | Launch · 13 Oct 2023 | — |
| Quatum | Energy | 1 | Funding · 21 Oct 2026 | — |
| Reduciner | Energy | 1 | Funding · 28 Jul 2026 | — |
| Ren-Gas | Energy | 0 | Launch · 27 Sep 2026 | — |
| Safegrid | Energy | 1 | Exit · 22 Jul 2026 | — |
| SHB Energy | Energy | 0 | Launch · 28 Oct 2026 | — |
| Steady Energy | Energy | 0 | Launch · 17 Jul 2026 | — |
| TheStorage | Climate Tech | 1 | Funding · 4 May 2026 | Tampere |
| Volare | Climate Tech | 2 | Funding · 26 Oct 2026 | — |
| Wärtsilä | Energy | 0 | Launch · 5 Oct 2026 | — |
| AI and Data (15) | ||||
| Agion | AI | 0 | Launch · 28 Oct 2026 | — |
| Ambio | AI | 1 | Funding · 14 Oct 2026 | — |
| Cerebras Systems | AI | 0 | Launch · 1 Sep 2026 | — |
| Comparables.ai | AI | 1 | Funding · 6 Oct 2026 | — |
| Doublepoint | Computer Vision | 0 | Exit · 5 Mar 2026 | Helsinki |
| Kaski.ai | AI | 0 | Launch · 18 Oct 2026 | — |
| Nest AI | AI | 0 | Hire · 26 Aug 2026 | — |
| Norrin | AI | 0 | Exit · 15 Oct 2026 | — |
| Nortal | AI | 0 | Launch · 29 Sep 2026 | — |
| PostScriptum | AI | 0 | Hire · 6 Aug 2026 | — |
| Realm | AI | 1 | Funding · 29 Apr 2026 | Helsinki |
| Rotomate | AI | 0 | Launch · 29 Oct 2026 | — |
| Sesterce | AI | 0 | Launch · 8 Oct 2026 | — |
| Vaisala | AI | 0 | Launch · 21 Oct 2026 | — |
| Verda | AI | 1 | Launch · 5 Oct 2026 | — |
| Software and SaaS (15) | ||||
| Aiven | Cloud and Infrastructure | 1 | Funding · 11 May 2022 | — |
| Elisa | Communication Software | 0 | Launch · 21 Oct 2026 | — |
| Elva | HR Tech | 1 | Funding · 2 Sep 2026 | — |
| Frendy | IT Services | 0 | Exit · 4 Sep 2026 | — |
| HappyOrNot | SaaS | 2 | Hire · 17 Jul 2026 | — |
| Hostaway | Software | 2 | Funding · 16 Dec 2024 | — |
| Koodari | Software | 0 | Launch · 15 Oct 2026 | — |
| Lemonsoft | Software | 1 | Exit · 8 May 2026 | — |
| Mors Software | Software | 0 | Exit · 22 Jul 2026 | — |
| Nebius Group | Cloud and Infrastructure | 0 | Launch · 12 Aug 2026 | — |
| Nokia | Communication Software | 0 | Launch · 23 Oct 2026 | — |
| ONEiO | SaaS | 2 | Funding · 11 Sep 2025 | Helsinki |
| Sevendos | IT Services | 0 | Hire · 1 Aug 2026 | — |
| Slopfix | Software | 0 | Launch · 17 Jul 2026 | — |
| Swarmia | Developer Tools | 2 | Funding · 18 Jun 2025 | Helsinki |
| Health and Bio (11) | ||||
| Cornea Sense | Healthtech | 1 | Funding · 15 Jul 2026 | — |
| CurifyLabs | Healthtech | 2 | Funding · 13 Jul 2026 | — |
| Gosta Labs | Healthtech | 2 | Funding · 27 Nov 2025 | Espoo |
| Lignosphere | Biotech | 1 | Funding · 8 Sep 2026 | — |
| Mattilan Hoivapalvelut Oy | Healthtech | 1 | Funding · 18 Oct 2026 | — |
| Mattilan Sumiaiskoti Oy | Healthtech | 0 | Launch · 1 Jun 2026 | — |
| Moiva | Healthtech | 0 | Launch · 21 Oct 2026 | — |
| Nightingale Health | Healthtech | 0 | Launch · 28 Oct 2026 | — |
| Omnigym Group | Fitness | 1 | Funding · 1 Dec 2017 | — |
| Oura | Healthtech | 2 | Hire · 2 Sep 2026 | Oulu |
| Terveystalo | Healthtech | 0 | Hire · 4 Sep 2026 | — |
| Defense and Security (10) | ||||
| Arctic Ravn | Defense Tech | 1 | Funding · 27 Oct 2026 | — |
| Creoir | Defense Tech | 1 | Funding · 4 Sep 2026 | — |
| Innokas | Defense Tech | 0 | Launch · 20 Aug 2026 | — |
| Insta Group | Defense Tech | 0 | Launch · 25 Aug 2026 | — |
| Kelluu | Defense Tech | 1 | Funding · 14 Apr 2026 | Joensuu |
| NestAI | Defense Tech | 1 | Launch · 25 Sep 2026 | Helsinki |
| Patria | Defense Tech | 0 | Launch · 29 Oct 2026 | — |
| Sensofusion | Defense Tech | 0 | Exit · 23 Sep 2026 | — |
| SSH | Cybersecurity | 0 | Hire · 4 Sep 2026 | — |
| SSH Communications Security | Cybersecurity | 0 | Launch · 7 Sep 2026 | — |
| Finance and Fintech (6) | ||||
| Aallon Group | Fintech | 0 | Exit · 1 Jul 2023 | — |
| Coinmotion | Crypto | 0 | Hire · 3 Sep 2026 | — |
| Inven | Fintech | 2 | Launch · 17 Oct 2026 | Helsinki |
| Mobilepay | Fintech | 0 | Launch · 20 Oct 2026 | — |
| Wamo | Fintech | 1 | Funding · 1 Apr 2026 | — |
| Zeesam | Fintech | 0 | Launch · 26 Oct 2026 | — |
| Media and Education (6) | ||||
| Funidata | Edtech | 0 | Hire · 11 Aug 2026 | — |
| Keskisuomalainen | Media | 0 | Exit · 31 Mar 2023 | — |
| Pilke päiväkodit | Edtech | 0 | Hire · 11 Oct 2026 | — |
| Remedy Entertainment | Gaming | 0 | Launch · 15 Oct 2026 | — |
| Superpark | Media | 0 | Launch · 1 Sep 2026 | — |
| Superpesis Oy | Sports | 0 | Launch · 8 Oct 2026 | — |
| Mobility and Logistics (5) | ||||
| Beely | Automotive | 0 | Launch · 15 Oct 2026 | — |
| Donut Lab | Electric Vehicles | 2 | Launch · 6 Oct 2026 | Helsinki |
| Leapmotor | Automotive | 0 | Launch · 26 Oct 2026 | — |
| Menevä | Mobility | 0 | Launch · 30 Sep 2026 | — |
| Saka | Automotive | 0 | Launch · 5 Oct 2026 | — |
| Space and Aviation (5) | ||||
| Atol Aviation | Aerospace | 0 | Exit · 2 Apr 2026 | Jämsä |
| Galvatek | Aerospace | 0 | Launch · 1 Aug 2026 | — |
| Iceye | Space | 11 | Launch · 23 Oct 2026 | Espoo |
| Kuva Space | Space | 1 | Launch · 27 Jul 2026 | — |
| Tornyol | Drones | 0 | Launch · 27 Jul 2026 | — |
| Property and Construction (4) | ||||
| Hyperion Robotics | Construction Tech | 1 | Funding · 16 Jul 2026 | — |
| Kone | Construction Tech | 0 | Launch · 1 Oct 2026 | — |
| Lujatalo | Construction Tech | 0 | Launch · 2 Sep 2026 | — |
| Luottopuu | Construction Tech | 0 | Launch · 18 Aug 2026 | — |
| Not yet classified (25) | ||||
| Behavix | — | 0 | Launch · 19 Oct 2026 | — |
| Boksi | — | 0 | Exit · 27 Aug 2026 | — |
| Boksi.com | — | 0 | Exit · 4 Sep 2026 | — |
| Cinia | — | 0 | Hire · 6 Oct 2026 | — |
| Epassi | — | 0 | Launch · 30 Sep 2026 | — |
| Finda | — | 1 | Funding · 7 Sep 2026 | — |
| Greenled Oy | — | 0 | Launch · 1 Apr 2026 | — |
| Hidex Oy | — | 1 | Funding · 25 Aug 2026 | — |
| Honkarakenne | — | 0 | Hire · 26 Aug 2026 | — |
| Inhouse Group | — | 0 | Exit · 29 Oct 2026 | — |
| Luotea | — | 0 | Launch · 17 Aug 2026 | — |
| Medanets | — | 0 | Launch · 2 Oct 2026 | — |
| MySome | — | 0 | Exit · 20 Oct 2026 | — |
| MyTelescope | — | 0 | Launch · 19 Oct 2026 | — |
| Oikio | — | 0 | Exit · 14 Oct 2026 | — |
| Ramboll Finland | — | 0 | Hire · 30 Oct 2026 | — |
| Revenio | — | 1 | Funding · 28 Sep 2026 | — |
| Siili Solutions | — | 0 | Hire · 4 Aug 2026 | — |
| Solu Digital | — | 0 | Exit · 28 Sep 2026 | — |
| Steerprop | — | 0 | Exit · 7 Sep 2026 | — |
| STRGY AI | — | 1 | Funding · 14 Aug 2026 | — |
| Vegepörssi | — | 0 | Exit · 16 Oct 2026 | — |
| Veloiden | — | 0 | Launch · 4 Oct 2026 | — |
| Witted | — | 0 | Exit · 13 May 2022 | — |
| Witted Megacorp | — | 0 | Exit · 13 May 2022 | — |
Which Finnish startups raised a round since 1 Jun 2026?
29 Finnish startups raised a round recorded between 1 Jun 2026 and 31 Oct 2026: FLTRD (29 Oct 2026), Arctic Ravn (27 Oct 2026), Volare (26 Oct 2026), Quatum (21 Oct 2026), Coherence Quantum (20 Oct 2026), and 24 more.
Which sectors have the most Finnish startups on record?
Consumer and Commerce (24), Industry and Deeptech (21), Climate and Energy (20) lead the Finnish record; 25 companies are not yet classified.
How this list is built
- Scope
- A company is listed once HansaIndex publishes at least one funding round, exit or product launch for it; its country is the HQ country on record.
- Coverage
- Recorded as announced since 1 Jun 2026. Events dated earlier are backfill and incomplete.
- Dates
- The date the event was announced, not the date HansaIndex added it.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.