Country · LT · 146 companies
Startups in Lithuania
- Companies
- 146
- With a funding round
- 46
- Rounds
- 70
- 31 since 1 Jun 2026
- Newest event
- 30 Oct 2026
Latest funding rounds (10 of 70)
| Date | Company | Stage | Round size |
|---|---|---|---|
| 30 Oct 2026 | Monopulse | — | EUR 2.0M |
| 30 Oct 2026 | Prismus | — | EUR 163K |
| 28 Oct 2026 | Noewe Accounting | Seed | EUR 500K |
| 22 Oct 2026 | Indurex | Unknown | EUR 7.0M |
| 21 Oct 2026 | Civinity | Unknown | EUR 4.2M |
| 15 Oct 2026 | Holo | Seed | EUR 5.0M |
| 13 Oct 2026 | CarbonFarm | Series A | EUR 7.0M |
| 12 Oct 2026 | MNP Technologies | — | EUR 2.0M |
| 12 Oct 2026 | Monopulse | — | EUR 2.0M |
| 30 Sep 2026 | Blackswan Space | Seed | EUR 2.5M |
Largest rounds on record
3 rounds of EUR 100M or more wait for hand review and are not ranked here.
| Date | Company | Stage | Round size |
|---|---|---|---|
| 30 Apr 2025 | Cast AI | Series C+ | EUR 95.0M |
| 29 Aug 2018 | Vinted | Growth | EUR 50.0M |
| 7 Nov 2023 | Cast AI | Series B | EUR 32.8M |
| 20 Oct 2025 | nexos.ai | Series A | EUR 30.0M |
| 20 Oct 2025 | nexos.ai | Series A | EUR 30.0M |
| 28 Nov 2023 | SBA Urban | — | EUR 30.0M |
| 9 Dec 2015 | Vinted | Series C+ | EUR 24.7M |
| 27 Jan 2025 | Atrandi Biosciences | — | EUR 22.7M |
Exits and launches
| Date | Company | Event |
|---|---|---|
| 30 Oct 2026 | 8devices | Launch |
| 29 Oct 2026 | Vialet | Launch |
| 29 Oct 2026 | IT logika | Launch |
| 29 Oct 2026 | Axiology | Launch |
| 29 Oct 2026 | Amber Terminal Group | Launch |
| 28 Oct 2026 | PDKINEMATICS | Launch |
| 28 Oct 2026 | SantakaPV | Launch |
| 28 Oct 2026 | Aispeco | Exit |
| 27 Oct 2026 | Blue Flight Workforce | Exit |
| 27 Oct 2026 | Wellgem Biopharma | Exit |
All Lithuanian startups on record (146)
146 companies · 46 with a funding round · 136 added since 1 Jun 2026 · grouped by sector, A to Z inside each group
| Company | Sector | Rounds | Latest recorded event | City |
|---|---|---|---|---|
| Finance and Fintech (24) | ||||
| Aspora | Fintech | 0 | Launch · 27 Aug 2026 | Vilnius |
| Axiology | Fintech | 3 | Launch · 29 Oct 2026 | Vilnius |
| BankingLab Technologies | Fintech | 0 | Hire · 2 Sep 2026 | — |
| BeMyBond | Fintech | 0 | Launch · 4 Aug 2026 | — |
| FinoMark | Fintech | 0 | Launch · 20 Aug 2026 | — |
| Foren | Fintech | 0 | Exit · 1 Jul 2026 | — |
| Hokodo | Fintech | 0 | Exit · 24 Jul 2026 | — |
| InRento | Fintech | 0 | Launch · 7 Sep 2026 | — |
| International Fintech Business (IFB) | Fintech | 0 | Launch · 2 Sep 2026 | — |
| Inventi | Payments | 0 | Launch · 3 Sep 2026 | Vilnius |
| Letsinvest | Fintech | 0 | Launch · 2 Jul 2026 | — |
| MakeCommerce | Fintech | 0 | Launch · 28 Sep 2026 | — |
| Paysera | Fintech | 0 | Launch · 8 Aug 2026 | — |
| Perlas Finance | Fintech | 0 | Launch · 4 Aug 2026 | — |
| RATO | Fintech | 0 | Launch · 13 Oct 2026 | — |
| Revolut | Fintech | 0 | Launch · 19 Aug 2026 | — |
| Revolut Bank S.A. | Fintech | 0 | Launch · 10 Aug 2026 | — |
| Saldo Bank | Fintech | 0 | Exit · 15 Oct 2026 | — |
| SME Bank | Fintech | 0 | Launch · 15 Oct 2026 | — |
| Spectro Finance | Fintech | 0 | Hire · 3 Jul 2023 | — |
| Super How | Fintech | 0 | Exit · 14 Aug 2026 | — |
| Veli | Fintech | 1 | Funding · 1 Sep 2025 | Vilnius |
| Vialet | Fintech | 0 | Launch · 29 Oct 2026 | — |
| Viena sąskaita | Fintech | 0 | Launch · 6 Oct 2026 | — |
| Defense and Security (16) | ||||
| 3P Defence | Defense Tech | 0 | Launch · 10 Aug 2026 | — |
| Aurida Engineering Company | Defense Tech | 0 | Launch · 28 Sep 2026 | — |
| Broswarm | Defense Tech | 2 | Funding · 19 Aug 2026 | — |
| CBRX | Cybersecurity | 1 | Funding · 1 Nov 2025 | Vilnius |
| Eksplosita | Defense Tech | 1 | Funding · 21 Sep 2026 | — |
| Indurex | Cybersecurity | 1 | Funding · 22 Oct 2026 | — |
| Luna Robotics | Defense Tech | 1 | Funding · 31 Oct 2025 | Kaunas |
| Nord Security | Cybersecurity | 0 | Launch · 19 Oct 2026 | — |
| NordVPN | Cybersecurity | 0 | Launch · 19 Oct 2026 | — |
| PDKINEMATICS | Defense Tech | 2 | Launch · 28 Oct 2026 | — |
| Santa Monica Networks | Cybersecurity | 0 | Hire · 13 Jul 2026 | — |
| Surfshark | Cybersecurity | 0 | Exit · 7 Sep 2026 | — |
| Surfshark Holding BV | Cybersecurity | 0 | Exit · 7 Sep 2026 | — |
| Telia | Cybersecurity | 0 | Launch · 22 Oct 2026 | — |
| Tesonet | Cybersecurity | 0 | Exit · 29 Sep 2026 | — |
| Unmanned Defense Systems | Defense Tech | 1 | Launch · 5 Aug 2026 | — |
| Consumer and Commerce (14) | ||||
| Atedaktare.lt | E-commerce | 0 | Launch · 12 Aug 2026 | — |
| Basa pėda | Retail Tech | 0 | Launch · 23 Jul 2026 | — |
| Kidstoys.lt | E-commerce | 0 | Launch · 28 Jul 2026 | — |
| Marytė retail | Retail Tech | 0 | Launch · 10 Oct 2026 | — |
| Netobuli | E-commerce | 0 | Launch · 20 Sep 2026 | — |
| Novaturas | Travel | 1 | Funding · 7 Sep 2026 | — |
| Poppri Fashion Auctions | E-commerce | 0 | Launch · 30 Sep 2023 | — |
| Rimi Lietuva | Retail Tech | 0 | Launch · 9 Oct 2026 | — |
| Senukai | Retail Tech | 0 | Launch · 20 Oct 2026 | — |
| Sportland LT | Retail Tech | 0 | Exit · 8 Oct 2026 | — |
| StrongPoint | Retail Tech | 0 | Launch · 21 Jul 2026 | — |
| Super Garden | Foodtech | 0 | Launch · 1 Aug 2026 | — |
| UAB „Hautica“ | Fashion | 0 | Launch · 17 Jul 2026 | — |
| Vinted | E-commerce | 5 | Launch · 29 Jul 2026 | — |
| AI and Data (12) | ||||
| Altic IT | AI | 0 | Launch · 18 Aug 2026 | — |
| GREÏ | AI | 1 | Funding · 11 Aug 2025 | Vilnius |
| Guideless | AI | 1 | Funding · 20 Aug 2026 | — |
| Holo | AI | 1 | Funding · 15 Oct 2026 | — |
| Inevitable AI Group | AI | 1 | Funding · 6 Aug 2026 | — |
| Myreader | AI | 0 | Launch · 27 Jul 2026 | — |
| nexos.ai | AI | 4 | Funding · 20 Oct 2025 | Vilnius |
| Outcraft AI | AI | 2 | Funding · 24 Aug 2026 | Vilnius |
| Repsense | AI | 4 | Funding · 24 Sep 2026 | Vilnius |
| sintra.ai | AI | 1 | Funding · 10 Jun 2025 | Vilnius |
| TenderVia | AI | 0 | Launch · 26 Oct 2026 | — |
| UAB Slicer Corp | AI | 1 | Funding · 24 Sep 2026 | — |
| Health and Bio (10) | ||||
| Atrandi Biosciences | Biotech | 1 | Funding · 27 Jan 2025 | Vilnius |
| Bio City III | Biotech | 0 | Launch · 3 Sep 2026 | — |
| Emulsi Biotech | Biotech | 1 | Funding · 2 Sep 2026 | — |
| Lemon Gym | Fitness | 1 | Launch · 27 Jul 2026 | — |
| Mindletic | Healthtech | 1 | Funding · 14 May 2021 | — |
| Northway | Biotech | 0 | Launch · 3 Sep 2026 | — |
| Northway Biotech | Biotech | 0 | Launch · 3 Sep 2026 | — |
| Pioneera Biosciences | Biotech | 1 | Funding · 18 Jun 2026 | — |
| Spike | Healthtech | 0 | Exit · 16 Jul 2026 | — |
| Wellgem Biopharma | Pharmaceuticals | 0 | Exit · 27 Oct 2026 | — |
| Software and SaaS (10) | ||||
| Astrolight | Communication Software | 0 | Launch · 14 Oct 2026 | — |
| Bitė Lietuva | Communication Software | 0 | Hire · 26 Oct 2026 | — |
| Blue Bridge | IT Services | 0 | Launch · 15 Jul 2026 | — |
| Cast AI | Cloud and Infrastructure | 6 | Funding · 12 Jan 2026 | Vilnius |
| EcoCost | Enterprise Software | 0 | Launch · 16 Oct 2026 | — |
| EnforceShield | Legal Tech | 1 | Funding · 28 Sep 2026 | — |
| NFQ Technologies | Software | 0 | Hire · 13 Jul 2026 | — |
| Noewe Accounting | Accounting Software | 1 | Funding · 28 Oct 2026 | — |
| Oxylabs | SaaS | 1 | Funding · 13 Jul 2026 | — |
| Traxlo | HR Tech | 3 | Funding · 10 Jun 2025 | Vilnius |
| Mobility and Logistics (9) | ||||
| Amber Terminal Group | Logistics | 0 | Launch · 29 Oct 2026 | — |
| Aros Marine | Maritime | 0 | Exit · 3 Sep 2026 | — |
| AutoAgora | Automotive | 0 | Launch · 18 Oct 2026 | — |
| Eldrive | Mobility | 0 | Launch · 31 Jul 2026 | — |
| Jenoptik Baltic | Mobility | 0 | Launch · 1 Oct 2026 | — |
| Mūsa Motors Group | Automotive | 1 | Funding · 6 Aug 2026 | — |
| Sigvi | Automotive | 1 | Funding · 29 Jul 2026 | — |
| Venipak | Logistics | 0 | Launch · 2 Sep 2026 | — |
| Via Lietuva | Mobility | 0 | Launch · 30 Sep 2026 | — |
| Industry and Deeptech (8) | ||||
| Embedd | Deeptech | 1 | Funding · 24 Aug 2026 | — |
| Prismus | Deeptech | 1 | Funding · 30 Oct 2026 | — |
| SAF Tehnika | Manufacturing | 0 | Exit · 21 Aug 2026 | — |
| Strato Create | Deeptech | 1 | Funding · 24 Aug 2026 | — |
| Teltonika | Hardware | 0 | Launch · 7 Sep 2026 | — |
| UAB "Diab" | Manufacturing | 0 | Exit · 30 Jul 2026 | — |
| UAB "Jūrės medis" | Manufacturing | 0 | Exit · 30 Sep 2026 | — |
| UAB "Litilit" | Manufacturing | 1 | Funding · 3 Sep 2026 | — |
| Media and Education (8) | ||||
| Alfa Erdvė | Edtech | 1 | Funding · 3 Sep 2024 | — |
| Blue Flight Workforce | Edtech | 0 | Exit · 27 Oct 2026 | — |
| Civinity | Sports | 1 | Funding · 21 Oct 2026 | — |
| Confluence Valley | Sports | 0 | Launch · 8 Oct 2026 | — |
| EditAI | Edtech | 1 | Funding · 26 Jun 2024 | — |
| Kurianti karta | Edtech | 0 | Hire · 24 Aug 2026 | — |
| Tamo Grupė | Edtech | 0 | Launch · 21 Oct 2026 | — |
| Wargaming Vilnius | Gaming | 0 | Launch · 3 Sep 2026 | — |
| Space and Aviation (8) | ||||
| Aispeco | Aerospace | 0 | Exit · 28 Oct 2026 | — |
| Blackswan Space | Aerospace | 1 | Funding · 30 Sep 2026 | — |
| Granta Autonomy | Aerospace | 1 | Funding · 1 Jul 2024 | — |
| IT logika | Drones | 0 | Launch · 29 Oct 2026 | — |
| Kongsberg NanoAvionics | Aerospace | 0 | Launch · 8 Sep 2026 | — |
| MNP Technologies | Aerospace | 1 | Funding · 12 Oct 2026 | — |
| Monopulse | Aerospace | 2 | Funding · 30 Oct 2026 | — |
| VYTIS TECH | Aerospace | 0 | Launch · 23 Oct 2026 | — |
| Climate and Energy (5) | ||||
| Atsinaujinančios energetikos investicijos | Renewable Energy | 0 | Launch · 24 Aug 2026 | — |
| CarbonFarm | Agritech | 1 | Funding · 13 Oct 2026 | — |
| Energy Balancing | Energy | 0 | Launch · 1 Jun 2026 | — |
| Evecon | Renewable Energy | 0 | Exit · 20 Oct 2026 | — |
| SantakaPV | Energy | 0 | Launch · 28 Oct 2026 | — |
| Property and Construction (5) | ||||
| Būsto stilius | Construction Tech | 0 | Launch · 23 Jul 2026 | — |
| Jures Medis | Construction Tech | 0 | Exit · 4 Oct 2026 | — |
| SBA Urban | Proptech | 1 | Hire · 8 May 2026 | Vilnius |
| SIRIN Development | Proptech | 0 | Exit · 3 Aug 2026 | — |
| UAB Prosperitas Baltica | Proptech | 0 | Launch · 25 Sep 2026 | — |
| Not yet classified (17) | ||||
| 8devices | — | 0 | Launch · 30 Oct 2026 | — |
| Bankera | — | 0 | Launch · 11 Aug 2026 | — |
| ConnectPay | — | 0 | Hire · 28 Sep 2026 | — |
| Detonas | — | 0 | Hire · 29 Jul 2026 | — |
| ENNERIO | — | 0 | Launch · 6 Oct 2026 | — |
| Gilea | — | 0 | Launch · 21 Oct 2026 | — |
| Go3 | — | 0 | Launch · 7 Oct 2026 | — |
| Hostinger | — | 0 | Hire · 29 Jul 2026 | — |
| HubLegal | — | 0 | Hire · 2 Sep 2026 | — |
| ICONIC21 | — | 0 | Launch · 1 Sep 2026 | — |
| Judu | — | 0 | Launch · 25 Aug 2026 | — |
| LITILIT | — | 2 | Launch · 16 Oct 2026 | — |
| MEPCO | — | 0 | Launch · 21 Aug 2026 | — |
| Rimti | — | 0 | Launch · 4 Aug 2026 | — |
| SOS Trust SMS | — | 0 | Launch · 21 Aug 2026 | — |
| Source | — | 0 | Launch · 13 Oct 2026 | — |
| Tech Zity Vilnius | — | 0 | Launch · 1 Oct 2026 | — |
Which Lithuanian startups raised a round since 1 Jun 2026?
29 Lithuanian startups raised a round recorded between 1 Jun 2026 and 31 Oct 2026: Monopulse (30 Oct 2026), Prismus (30 Oct 2026), Noewe Accounting (28 Oct 2026), Indurex (22 Oct 2026), Civinity (21 Oct 2026), and 24 more.
Which sectors have the most Lithuanian startups on record?
Finance and Fintech (24), Defense and Security (16), Consumer and Commerce (14) lead the Lithuanian record; 17 companies are not yet classified.
How this list is built
- Scope
- A company is listed once HansaIndex publishes at least one funding round, exit or product launch for it; its country is the HQ country on record.
- Coverage
- Recorded as announced since 1 Jun 2026. Events dated earlier are backfill and incomplete.
- Dates
- The date the event was announced, not the date HansaIndex added it.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.