Sector · Industry and Deeptech · 117 companies
Nordic-Baltic industrial and deep technology startups
Robotics, semiconductors, photonics, quantum, and the hardware that comes out of Nordic-Baltic research labs.
- Companies
- 117
- With a funding round
- 50
- Rounds
- 78
- 31 since 1 Jun 2026
- Newest event
- 30 Oct 2026
Sub-sectors on record: Manufacturing (40) · Robotics (18) · Hardware (15) · Automation (9) · Deeptech (9) · Quantum Computing (8) · IoT (5) · Advanced Materials (3) · Mining (3) · Semiconductors (3) · Wearables (3) · Photonics (1)
Latest funding rounds (10 of 78)
| Date | Company | Country | Stage | Round size |
|---|---|---|---|---|
| 30 Oct 2026 | Prismus | LT | — | EUR 163K |
| 22 Oct 2026 | Saro Robotics | NO | Seed | EUR 191K |
| 22 Oct 2026 | RhymeQ | SE | Pre-seed | EUR 2.0M |
| 20 Oct 2026 | Coherence Quantum | FI | — | EUR 2.8M |
| 8 Oct 2026 | ARCOFIRE | LV | — | EUR 2.0M |
| 2 Oct 2026 | Papershell | SE | — | EUR 4.4M |
| 23 Sep 2026 | SIA ReBalt Modular Systems | LV | — | EUR 1.3M |
| 21 Sep 2026 | Eksplosita | LT | — | EUR 5.0M |
| 8 Sep 2026 | Saro Robotics | NO | Seed | EUR 186K |
| 3 Sep 2026 | UAB "Litilit" | LT | — | EUR 8.0M |
Largest rounds on record
6 rounds of EUR 100M or more wait for hand review and are not ranked here.
| Date | Company | Country | Stage | Round size |
|---|---|---|---|---|
| 23 May 2021 | Stegra | SE | Series A | EUR 86.2M |
| 5 Feb 2024 | Starship Technologies | EE | Growth | EUR 83.8M |
| 19 Oct 2022 | Stegra | SE | Series B | EUR 70.0M |
| 3 Jun 2025 | Aerones | LV | Series B | EUR 54.0M |
| 30 Mar 2026 | IQM Quantum Computers | FI | Strategic | EUR 50.0M |
| 15 Oct 2025 | Starship Technologies | EE | Series C+ | EUR 45.0M |
| 1 Mar 2022 | Starship Technologies | EE | Series B | EUR 37.6M |
| 27 Dec 2022 | Aerones | LV | Growth | EUR 36.6M |
Exits and launches
| Date | Company | Country | Event |
|---|---|---|---|
| 30 Oct 2026 | Vizulo | LV | Launch |
| 29 Oct 2026 | Paebbl | SE | Launch |
| 29 Oct 2026 | Patria | FI | Launch |
| 29 Oct 2026 | Saunasampo | FI | Launch |
| 28 Oct 2026 | Ikimakee | FI | Launch |
| 27 Oct 2026 | Easee | NO | Exit |
| 26 Oct 2026 | SIA Natur Haus | LV | Launch |
| 24 Oct 2026 | Glaston | FI | Launch |
| 22 Oct 2026 | Signiti OÜ | EE | Launch |
| 22 Oct 2026 | Synteza | DK | Launch |
All Nordic-Baltic industrial and deep technology startups on record (117)
117 companies · 50 with a funding round · 100 added since 1 Jun 2026 · grouped by country, A to Z inside each group
| Company | Sector | Rounds | Latest recorded event | City |
|---|---|---|---|---|
| Finland (31) | ||||
| Atech | Hardware | 1 | Funding · 29 Apr 2026 | — |
| Coherence Quantum | Quantum Computing | 1 | Funding · 20 Oct 2026 | — |
| Danu Robotics | Robotics | 0 | Launch · 17 Oct 2026 | — |
| Donut Lab | Hardware | 2 | Launch · 6 Oct 2026 | Helsinki |
| Doublepoint | Wearables | 0 | Exit · 5 Mar 2026 | Helsinki |
| Emilia Sport | Manufacturing | 0 | Launch · 14 Aug 2026 | — |
| Framery | Manufacturing | 1 | Launch · 27 Jul 2026 | Tampere |
| Geopyörä | Mining | 1 | Funding · 4 May 2026 | Oulu |
| Glaston | Manufacturing | 0 | Launch · 24 Oct 2026 | — |
| Hakola Huonekalu | Manufacturing | 0 | Launch · 2 Sep 2026 | — |
| Helkama Velox | Manufacturing | 0 | Exit · 6 Oct 2026 | — |
| Hyperion Robotics | Robotics | 1 | Funding · 16 Jul 2026 | — |
| Ikimakee | Manufacturing | 0 | Launch · 28 Oct 2026 | — |
| Incap | Hardware | 0 | Exit · 1 Feb 2023 | — |
| Innokas | Manufacturing | 0 | Launch · 20 Aug 2026 | — |
| IQM Quantum Computers | Quantum Computing | 2 | Exit · 1 Jul 2026 | Espoo |
| Metaktik | Deeptech | 1 | Launch · 1 May 2026 | Espoo |
| Minifactory | Manufacturing | 0 | Launch · 1 Aug 2026 | — |
| Normet | Mining | 0 | Launch · 4 Sep 2023 | — |
| Oura | Wearables | 2 | Hire · 2 Sep 2026 | Oulu |
| Patria | Manufacturing | 0 | Launch · 29 Oct 2026 | — |
| Power Finland | Hardware | 0 | Launch · 5 Oct 2026 | — |
| Quanscient | Quantum Computing | 1 | Funding · 14 Jul 2026 | — |
| S-Transistors | Quantum Computing | 1 | Funding · 31 Aug 2026 | — |
| Saunasampo | Manufacturing | 0 | Launch · 29 Oct 2026 | — |
| SeeTrue Technologies | Deeptech | 1 | Funding · 6 Aug 2026 | — |
| Suvi-Veneet Oy | Manufacturing | 0 | Launch · 9 Aug 2026 | — |
| Treon | IoT | 2 | Funding · 8 Apr 2026 | Tampere |
| Vexlum | Photonics | 1 | Funding · 5 Feb 2026 | Tampere |
| Vishal Chatrath's startup | Quantum Computing | 0 | Exit · 30 Sep 2026 | — |
| Wisa Group | Manufacturing | 0 | Launch · 13 Oct 2026 | — |
| Sweden (22) | ||||
| Acconeer | IoT | 0 | Launch · 20 Aug 2026 | — |
| Aligned Bio | Advanced Materials | 1 | Funding · 24 Aug 2026 | — |
| AMI Labs | Robotics | 0 | Launch · 1 Oct 2026 | — |
| BRYM | Wearables | 1 | Funding · 2 Jul 2026 | — |
| Cognibotics | Robotics | 3 | Funding · 12 Aug 2026 | — |
| Corpower Ocean | Hardware | 0 | Launch · 22 Jul 2026 | Stockholm |
| Cota Robotics | Robotics | 2 | Funding · 31 Aug 2026 | — |
| Extended Control | Automation | 0 | Exit · 16 Oct 2026 | — |
| Grale | Deeptech | 0 | Launch · 25 Sep 2026 | — |
| InfiniNode Technologies | Semiconductors | 1 | Funding · 16 Jul 2026 | — |
| Levtek | Robotics | 1 | Launch · 9 Jul 2026 | — |
| Mypauze | Hardware | 0 | Launch · 15 Aug 2026 | — |
| NordAmps | Deeptech | 0 | Exit · 24 Sep 2026 | — |
| Paebbl | Advanced Materials | 0 | Launch · 29 Oct 2026 | — |
| Papershell | Advanced Materials | 1 | Funding · 2 Oct 2026 | — |
| Pit | Automation | 1 | Launch · 7 May 2026 | Stockholm |
| Relox Robotics | Robotics | 1 | Funding · 9 Jul 2026 | — |
| RhymeQ | Quantum Computing | 1 | Funding · 22 Oct 2026 | — |
| Solinide Photonics | Deeptech | 1 | Funding · 20 Aug 2026 | — |
| Stegra | Manufacturing | 7 | Hire · 30 Sep 2026 | Stockholm |
| Sudio | Hardware | 0 | Launch · 12 Oct 2026 | — |
| SWEBAL | Manufacturing | 1 | Funding · 7 May 2026 | — |
| Norway (16) | ||||
| 1X Technologies | Robotics | 0 | Launch · 23 Jul 2026 | — |
| Aiki | Automation | 0 | Hire · 6 Aug 2026 | — |
| Alva Industries | Hardware | 2 | Funding · 2 Jul 2026 | Trondheim |
| Autostore | Robotics | 0 | Hire · 3 Sep 2026 | — |
| Disruptive Technologies | IoT | 0 | Exit · 2 Oct 2026 | — |
| Easee | Manufacturing | 0 | Exit · 27 Oct 2026 | — |
| Lace Lithography | Semiconductors | 1 | Funding · 23 Mar 2026 | Bergen |
| Light | Hardware | 0 | Launch · 23 Jul 2026 | — |
| ONiO | Semiconductors | 2 | Funding · 18 Jun 2025 | Oslo |
| OTee | Automation | 2 | Funding · 28 Apr 2026 | Oslo |
| Rare Earths Norway | Mining | 0 | Hire · 25 Sep 2026 | — |
| Remarkable | Hardware | 0 | Hire · 6 Jul 2026 | — |
| Retyre | Manufacturing | 0 | Hire · 28 Jul 2026 | — |
| Saro Robotics | Robotics | 2 | Funding · 22 Oct 2026 | — |
| Solwr Robotics AS | Robotics | 0 | Launch · 26 Aug 2026 | — |
| Syncka | Hardware | 1 | Funding · 30 Jul 2026 | — |
| Latvia (13) | ||||
| Aerones | Robotics | 4 | Funding · 3 Jun 2025 | Riga |
| ARCOFIRE | Manufacturing | 1 | Funding · 8 Oct 2026 | — |
| Defence Partnership Latvia | Manufacturing | 0 | Exit · 4 Aug 2026 | — |
| Desktop Commander | Automation | 1 | Funding · 28 Oct 2025 | Riga |
| Groglass | Manufacturing | 0 | Exit · 3 Sep 2026 | — |
| Hoppekids | Manufacturing | 0 | Exit · 20 Jul 2026 | — |
| Madara Cosmetics | Manufacturing | 2 | Exit · 1 Jul 2024 | Mārupe |
| Natrix | Robotics | 1 | Funding · 15 Feb 2026 | Riga |
| OptoElektronika LV | Manufacturing | 1 | Funding · 29 Jul 2026 | — |
| Patria Latvia | Manufacturing | 0 | Launch · 7 Oct 2026 | — |
| SIA Natur Haus | Manufacturing | 0 | Launch · 26 Oct 2026 | — |
| SIA ReBalt Modular Systems | Manufacturing | 1 | Funding · 23 Sep 2026 | — |
| Vizulo | Manufacturing | 0 | Launch · 30 Oct 2026 | — |
| Lithuania (12) | ||||
| Eksplosita | Manufacturing | 1 | Funding · 21 Sep 2026 | — |
| Embedd | Deeptech | 1 | Funding · 24 Aug 2026 | — |
| Jures Medis | Manufacturing | 0 | Exit · 4 Oct 2026 | — |
| Prismus | Deeptech | 1 | Funding · 30 Oct 2026 | — |
| SAF Tehnika | Manufacturing | 0 | Exit · 21 Aug 2026 | — |
| sintra.ai | Automation | 1 | Funding · 10 Jun 2025 | Vilnius |
| Strato Create | Deeptech | 1 | Funding · 24 Aug 2026 | — |
| Teltonika | Hardware | 0 | Launch · 7 Sep 2026 | — |
| UAB "Diab" | Manufacturing | 0 | Exit · 30 Jul 2026 | — |
| UAB „Hautica“ | Manufacturing | 0 | Launch · 17 Jul 2026 | — |
| UAB "Jūrės medis" | Manufacturing | 0 | Exit · 30 Sep 2026 | — |
| UAB "Litilit" | Manufacturing | 1 | Funding · 3 Sep 2026 | — |
| Estonia (11) | ||||
| Auroomi | Manufacturing | 0 | Launch · 17 Aug 2026 | — |
| Auve Tech | Automation | 0 | Launch · 10 Oct 2026 | — |
| Bisly | Automation | 0 | Launch · 26 Sep 2026 | — |
| Frankenburg Technologies | Hardware | 2 | Funding · 24 Feb 2026 | Tallinn |
| Glassense | Manufacturing | 0 | Hire · 1 Sep 2026 | — |
| RayFoil | Hardware | 0 | Launch · 31 Jul 2026 | — |
| Ringy | Hardware | 0 | Exit · 6 Aug 2026 | — |
| Rollo Robotics | Robotics | 0 | Launch · 29 Sep 2026 | — |
| Signiti OÜ | Manufacturing | 0 | Launch · 22 Oct 2026 | — |
| Starship Technologies | Robotics | 6 | Funding · 15 Oct 2025 | Tallinn |
| Tensor | Manufacturing | 0 | Launch · 13 Aug 2026 | — |
| Denmark (9) | ||||
| Deepvis | Automation | 0 | Launch · 23 Jul 2026 | — |
| Factbird | Manufacturing | 0 | Exit · 6 Aug 2026 | — |
| Farmdroid | Robotics | 1 | Launch · 5 Aug 2026 | Vejen |
| INCUBA | Deeptech | 0 | Launch · 1 Jun 2026 | Aarhus |
| Nordsense Aps | IoT | 0 | Exit · 9 Oct 2026 | — |
| Onomondo | IoT | 0 | Exit · 30 Sep 2026 | — |
| Partisia Quantum | Quantum Computing | 0 | Hire · 1 Aug 2026 | — |
| Sparrow Quantum | Quantum Computing | 2 | Hire · 22 Oct 2026 | Copenhagen |
| Synteza | Robotics | 0 | Launch · 22 Oct 2026 | — |
| Iceland (3) | ||||
| Gengill | Robotics | 0 | Launch · 11 Aug 2026 | — |
| Héðinn Holding Company ehf. | Manufacturing | 0 | Exit · 13 Oct 2026 | — |
| Lauf Cycles | Manufacturing | 0 | Launch · 12 Aug 2026 | — |
Which industrial and deep technology startups raised a round since 1 Jun 2026?
29 industrial and deep technology startups raised a round recorded between 1 Jun 2026 and 31 Oct 2026: Prismus (30 Oct 2026), RhymeQ (22 Oct 2026), Saro Robotics (22 Oct 2026), Coherence Quantum (20 Oct 2026), ARCOFIRE (8 Oct 2026), and 24 more.
Which countries have the most industrial and deep technology startups on record?
Finland (31), Sweden (22), Norway (16) lead the industrial and deep technology record.
How this list is built
- Scope
- A company is listed once HansaIndex publishes at least one funding round, exit or product launch for it; a company in two sectors appears on both sector pages.
- Coverage
- Recorded as announced since 1 Jun 2026. Events dated earlier are backfill and incomplete.
- Dates
- The date the event was announced, not the date HansaIndex added it.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.