Sector · Climate and Energy · 118 companies
Nordic-Baltic climate and energy startups
Clean energy, storage, and decarbonisation technology from the region that runs closest to a zero-carbon grid.
- Companies
- 118
- With a funding round
- 52
- Rounds
- 77
- 30 since 1 Jun 2026
- Newest event
- 31 Oct 2026
Sub-sectors on record: Energy (43) · Climate Tech (41) · Agritech (15) · Renewable Energy (12) · Forestry (4) · Energy Storage (3)
Latest funding rounds (10 of 77)
| Date | Company | Country | Stage | Round size |
|---|---|---|---|---|
| 26 Oct 2026 | Volare | FI | — | EUR 7.1M |
| 26 Oct 2026 | Kelpinor | NO | — | — |
| 21 Oct 2026 | Quatum | FI | — | — |
| 20 Oct 2026 | Lumilab | DK | Pre-seed | — |
| 14 Oct 2026 | Olsaro | SE | Seed | EUR 5.0M |
| 14 Oct 2026 | Ambio | FI | Seed | EUR 5.1M |
| 13 Oct 2026 | CarbonFarm | LT | Series A | EUR 7.0M |
| 10 Oct 2026 | Rebaba | SE | — | EUR 3.9M |
| 8 Oct 2026 | Elvy | SE | Seed | EUR 1.4M |
| 5 Oct 2026 | Rystad Energy | NO | — | — |
Largest rounds on record
5 rounds of EUR 100M or more wait for hand review and are not ranked here.
| Date | Company | Country | Stage | Round size |
|---|---|---|---|---|
| 1 Oct 2025 | Einride | SE | Series C+ | EUR 90.0M |
| 18 Oct 2023 | Aira | SE | Equity | EUR 86.5M |
| 23 May 2021 | Stegra | SE | Series A | EUR 86.2M |
| 19 Oct 2022 | Stegra | SE | Series B | EUR 70.0M |
| 16 Oct 2024 | Aira | SE | Series B | EUR 63.0M |
| 3 Jun 2025 | Aerones | LV | Series B | EUR 54.0M |
| 27 Dec 2022 | Aerones | LV | Growth | EUR 36.6M |
| 26 Feb 2026 | Reykjavik Geothermal | IS | Series B | EUR 18.0M |
Exits and launches
| Date | Company | Country | Event |
|---|---|---|---|
| 31 Oct 2026 | Fortum | FI | Exit |
| 30 Oct 2026 | AGRONE OÜ | EE | Exit |
| 28 Oct 2026 | SHB Energy | FI | Launch |
| 28 Oct 2026 | Fortum | FI | Launch |
| 28 Oct 2026 | SantakaPV | LT | Launch |
| 26 Oct 2026 | Volare | FI | Launch |
| 23 Oct 2026 | Forking Future | FI | Launch |
| 21 Oct 2026 | Stargate Hydrogen | EE | Exit |
| 21 Oct 2026 | Moldalsknuten Vindkraft AS | NO | Launch |
| 21 Oct 2026 | Innoscentia | SE | Launch |
All Nordic-Baltic climate and energy startups on record (118)
118 companies · 52 with a funding round · 107 added since 1 Jun 2026 · grouped by country, A to Z inside each group
| Company | Sector | Rounds | Latest recorded event | City |
|---|---|---|---|---|
| Finland (24) | ||||
| Ambio | Climate Tech | 1 | Funding · 14 Oct 2026 | — |
| Danu Robotics | Climate Tech | 0 | Launch · 17 Oct 2026 | — |
| Ecopulp | Climate Tech | 0 | Launch · 12 Oct 2026 | — |
| Energio Finland | Renewable Energy | 0 | Exit · 19 Oct 2026 | — |
| Exocon | Energy | 0 | Launch · 12 Aug 2026 | — |
| Forking Future | Energy | 0 | Launch · 23 Oct 2026 | — |
| Fortum | Energy | 0 | Exit · 31 Oct 2026 | — |
| Granarium Technologies | Energy | 1 | Funding · 30 Jul 2026 | — |
| Hycamite | Energy | 0 | Launch · 8 Oct 2026 | — |
| Lignosphere | Climate Tech | 1 | Funding · 8 Sep 2026 | — |
| LUT University | Renewable Energy | 0 | Launch · 26 Sep 2026 | — |
| Merus Power | Energy | 1 | Launch · 30 Sep 2026 | — |
| Metsän Woima | Renewable Energy | 0 | Hire · 23 Apr 2016 | Pirkkala |
| P2X Solutions | Energy | 0 | Launch · 13 Oct 2023 | — |
| Perfat Technologies | Climate Tech | 2 | Launch · 26 Jun 2026 | Helsinki |
| Quatum | Energy | 1 | Funding · 21 Oct 2026 | — |
| Reduciner | Energy | 1 | Funding · 28 Jul 2026 | — |
| Ren-Gas | Energy | 0 | Launch · 27 Sep 2026 | — |
| Safegrid | Energy | 1 | Exit · 22 Jul 2026 | — |
| SHB Energy | Energy | 0 | Launch · 28 Oct 2026 | — |
| Steady Energy | Energy | 0 | Launch · 17 Jul 2026 | — |
| TheStorage | Climate Tech | 1 | Funding · 4 May 2026 | Tampere |
| Volare | Climate Tech | 2 | Funding · 26 Oct 2026 | — |
| Wärtsilä | Energy | 0 | Launch · 5 Oct 2026 | — |
| Sweden (23) | ||||
| Aira | Climate Tech | 5 | Funding · 11 Aug 2025 | Stockholm |
| Alight | Renewable Energy | 0 | Launch · 1 Sep 2023 | — |
| Cetasol | Climate Tech | 2 | Funding · 24 Sep 2025 | Gothenburg |
| Corpower Ocean | Renewable Energy | 0 | Launch · 22 Jul 2026 | Stockholm |
| Deep Forestry | Forestry | 1 | Funding · 7 May 2026 | — |
| Digiclean | Climate Tech | 1 | Funding · 1 Jul 2026 | — |
| Einride | Climate Tech | 1 | Launch · 28 Aug 2026 | Stockholm |
| Elergi Labs | Energy | 2 | Funding · 1 Oct 2026 | — |
| Elvy | Energy | 1 | Funding · 8 Oct 2026 | — |
| Engrate | Energy | 1 | Funding · 12 Jun 2025 | Stockholm |
| Holyvolt | Climate Tech | 0 | Hire · 7 Sep 2026 | — |
| Innoscentia | Climate Tech | 0 | Launch · 21 Oct 2026 | — |
| Liquid Wind | Energy | 0 | Exit · 15 May 2023 | — |
| Nitrocapt | Agritech | 0 | Launch · 27 Sep 2026 | — |
| Nordic Forestry Automation | Forestry | 3 | Funding · 10 Aug 2026 | — |
| Olsaro | Agritech | 1 | Funding · 14 Oct 2026 | — |
| Papershell | Climate Tech | 1 | Funding · 2 Oct 2026 | — |
| Rebaba | Energy | 1 | Funding · 10 Oct 2026 | — |
| ReLoopDesign | Climate Tech | 0 | Launch · 5 Oct 2026 | — |
| Stegra | Climate Tech | 7 | Hire · 30 Sep 2026 | Stockholm |
| Studsvik | Energy | 0 | Launch · 4 Sep 2026 | — |
| Terra Labs | Forestry | 0 | Launch · 20 Jul 2026 | — |
| Tork | Climate Tech | 0 | Launch · 16 Oct 2026 | — |
| Norway (22) | ||||
| Bryte Batteries | Energy Storage | 0 | Launch · 19 Oct 2026 | — |
| Cartesian | Climate Tech | 1 | Funding · 23 Feb 2024 | — |
| Demp Bio AS | Climate Tech | 0 | Exit · 16 Sep 2026 | — |
| Ekoda | Energy Storage | 0 | Launch · 15 Jul 2026 | — |
| EQON | Climate Tech | 1 | Funding · 23 Jul 2026 | — |
| Gadder | Energy | 1 | Launch · 2 Sep 2026 | — |
| Kelpinor | Agritech | 1 | Funding · 26 Oct 2026 | — |
| Materia | Climate Tech | 0 | Launch · 20 Aug 2026 | — |
| Moldalsknuten Vindkraft AS | Energy | 0 | Launch · 21 Oct 2026 | — |
| Monil | Agritech | 0 | Hire · 27 Oct 2026 | — |
| Nofence | Agritech | 0 | Launch · 2 Sep 2026 | — |
| Ocean Wind Services | Energy | 0 | Launch · 28 Jul 2026 | — |
| Photoncycle | Energy Storage | 2 | Funding · 4 Mar 2026 | Oslo |
| Planck Technologies | Energy | 0 | Hire · 4 Sep 2026 | — |
| Position Green | Climate Tech | 0 | Hire · 24 Aug 2026 | — |
| Renasys Solutions AS | Climate Tech | 1 | Funding · 19 Aug 2026 | — |
| Retyre | Climate Tech | 0 | Hire · 28 Jul 2026 | — |
| Rystad Energy | Energy | 1 | Funding · 5 Oct 2026 | — |
| Spoor | Climate Tech | 1 | Funding · 11 Dec 2025 | Oslo |
| Utilitycloud | Energy | 0 | Launch · 19 Aug 2026 | — |
| Water | Agritech | 1 | Funding · 2 Sep 2026 | — |
| Wind AI | Renewable Energy | 0 | Launch · 7 Sep 2026 | — |
| Denmark (17) | ||||
| Algiecel | Climate Tech | 1 | Hire · 17 Jul 2026 | — |
| Ambient Carbon | Climate Tech | 1 | Launch · 12 Aug 2025 | Copenhagen |
| Cordulus | Agritech | 1 | Funding · 18 Dec 2025 | Aarhus |
| Farmdroid | Agritech | 1 | Launch · 5 Aug 2026 | Vejen |
| KEEPR | Climate Tech | 0 | Exit · 1 Oct 2026 | — |
| Lumilab | Energy | 1 | Funding · 20 Oct 2026 | — |
| Nordsense Aps | Climate Tech | 0 | Exit · 9 Oct 2026 | — |
| Oktogrid | Energy | 2 | Funding · 2 Jul 2026 | — |
| Osmund | Energy | 1 | Funding · 25 Aug 2026 | — |
| React Foods | Climate Tech | 1 | Funding · 21 Sep 2026 | — |
| REDUCED | Climate Tech | 3 | Funding · 20 Feb 2026 | Copenhagen |
| Reel | Renewable Energy | 1 | Funding · 8 May 2026 | — |
| SIEMAS | Energy | 0 | Launch · 10 Jul 2026 | — |
| St1 Biokraft | Renewable Energy | 0 | Exit · 31 Aug 2026 | — |
| Stella Energy | Climate Tech | 0 | Hire · 7 May 2026 | Copenhagen |
| Vestas | Energy | 0 | Launch · 23 Sep 2026 | — |
| Visibuilt | Climate Tech | 1 | Funding · 14 Jul 2026 | — |
| Iceland (17) | ||||
| Alor | Energy | 0 | Launch · 17 Mar 2023 | — |
| Bambahús | Agritech | 0 | Launch · 17 Mar 2023 | — |
| Circular Library Network ehf. | Climate Tech | 1 | Funding · 3 Jul 2025 | — |
| Eldi | Agritech | 0 | Launch · 27 Aug 2026 | — |
| Flöff ehf. | Climate Tech | 1 | Funding · 3 Jul 2025 | — |
| Héðinn Holding Company ehf. | Energy | 0 | Exit · 13 Oct 2026 | — |
| Mar Eco | Climate Tech | 0 | Launch · 17 Mar 2023 | — |
| Melta | Agritech | 0 | Launch · 17 Mar 2023 | — |
| Orb ehf. | Forestry | 2 | Funding · 3 Jul 2025 | Reykjavík |
| Resea Energy | Energy | 1 | Funding · 10 May 2023 | — |
| Reykjavik Geothermal | Renewable Energy | 1 | Funding · 26 Feb 2026 | Reykjavik |
| SideWind | Energy | 0 | Launch · 24 Aug 2026 | — |
| SnerpaPower | Energy | 2 | Funding · 19 Aug 2026 | — |
| Velja | Climate Tech | 0 | Launch · 18 Mar 2024 | — |
| Verklagnir ehf. | Energy | 0 | Launch · 29 Sep 2026 | — |
| Vistbók | Climate Tech | 0 | Launch · 18 Mar 2024 | — |
| Visttorg ehf. | Climate Tech | 1 | Funding · 3 Jul 2025 | — |
| Estonia (6) | ||||
| AGRONE OÜ | Agritech | 0 | Exit · 30 Oct 2026 | — |
| PowerUP Energy Technologies | Energy | 0 | Launch · 20 Oct 2026 | — |
| Skeleton Technologies | Energy | 0 | Exit · 14 Oct 2026 | — |
| Stargate Hydrogen | Energy | 0 | Exit · 21 Oct 2026 | — |
| Sunly | Energy | 0 | Launch · 28 Jul 2026 | — |
| VESKI TEOD OÜ | Agritech | 0 | Launch · 1 Aug 2026 | — |
| Lithuania (5) | ||||
| Atsinaujinančios energetikos investicijos | Renewable Energy | 0 | Launch · 24 Aug 2026 | — |
| CarbonFarm | Agritech | 1 | Funding · 13 Oct 2026 | — |
| Energy Balancing | Energy | 0 | Launch · 1 Jun 2026 | — |
| Evecon | Renewable Energy | 0 | Exit · 20 Oct 2026 | — |
| SantakaPV | Energy | 0 | Launch · 28 Oct 2026 | — |
| Latvia (4) | ||||
| Aerones | Climate Tech | 4 | Funding · 3 Jun 2025 | Riga |
| Green Genius | Renewable Energy | 0 | Launch · 13 Oct 2026 | — |
| SIA Balticfloc | Climate Tech | 0 | Launch · 6 Aug 2026 | — |
| SIA Egg Energy | Agritech | 0 | Launch · 23 Sep 2026 | — |
Which climate and energy startups raised a round since 1 Jun 2026?
27 climate and energy startups raised a round recorded between 1 Jun 2026 and 31 Oct 2026: Kelpinor (26 Oct 2026), Volare (26 Oct 2026), Quatum (21 Oct 2026), Lumilab (20 Oct 2026), Ambio (14 Oct 2026), and 22 more.
Which countries have the most climate and energy startups on record?
Finland (24), Sweden (23), Norway (22) lead the climate and energy record.
How this list is built
- Scope
- A company is listed once HansaIndex publishes at least one funding round, exit or product launch for it; a company in two sectors appears on both sector pages.
- Coverage
- Recorded as announced since 1 Jun 2026. Events dated earlier are backfill and incomplete.
- Dates
- The date the event was announced, not the date HansaIndex added it.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.