Sector · Software and SaaS · 194 companies
Nordic-Baltic software startups
SaaS, developer tools, and the business software Nordic and Baltic companies sell to the rest of the world.
- Companies
- 194
- With a funding round
- 75
- Rounds
- 114
- 39 since 1 Jun 2026
- Newest event
- 30 Oct 2026
Sub-sectors on record: Software (83) · SaaS (26) · Cloud and Infrastructure (16) · Communication Software (16) · Legal Tech (14) · Enterprise Software (12) · Developer Tools (8) · IT Services (6) · Sales Tech (6) · Accounting Software (4) · HR Tech (3)
Latest funding rounds (10 of 114)
| Date | Company | Country | Stage | Round size |
|---|---|---|---|---|
| 29 Oct 2026 | Balsio | LV | Seed | EUR 1.7M |
| 29 Oct 2026 | KineDB | DK | Pre-seed | EUR 850K |
| 29 Oct 2026 | Fronted | NO | Seed | EUR 1.7M |
| 28 Oct 2026 | Aloi | SE | — | EUR 5.4M |
| 28 Oct 2026 | Noewe Accounting | LT | Seed | EUR 500K |
| 27 Oct 2026 | Jónsbók | IS | — | — |
| 22 Oct 2026 | RhymeQ | SE | Pre-seed | EUR 2.0M |
| 14 Oct 2026 | Ambio | FI | Seed | EUR 5.1M |
| 12 Oct 2026 | SmallClaims | DK | Seed | EUR 2.0M |
| 2 Oct 2026 | Optise | IS | Seed | EUR 2.2M |
Largest rounds on record
9 rounds of EUR 100M or more wait for hand review and are not ranked here.
| Date | Company | Country | Stage | Round size |
|---|---|---|---|---|
| 24 Apr 2026 | Verda | FI | — | EUR 99.9M |
| 30 Apr 2025 | Cast AI | LT | Series C+ | EUR 95.0M |
| 21 May 2025 | Legora | SE | Series B | EUR 72.0M |
| 23 Aug 2022 | Ready Player Me | EE | Series B | EUR 56.4M |
| 30 Oct 2024 | Sana | SE | Series C+ | EUR 50.9M |
| 9 Jun 2025 | Pactum | EE | Series C+ | EUR 47.3M |
| 30 Apr 2026 | Legora | SE | Series C+ | EUR 42.0M |
| 7 Nov 2023 | Cast AI | LT | Series B | EUR 32.8M |
Exits and launches
| Date | Company | Country | Event |
|---|---|---|---|
| 30 Oct 2026 | Lovable | SE | Launch |
| 28 Oct 2026 | Totalctrl | NO | Exit |
| 28 Oct 2026 | Systematic | DK | Launch |
| 28 Oct 2026 | Lovable | SE | Exit |
| 26 Oct 2026 | MyFaceGuard | LV | Launch |
| 26 Oct 2026 | TenderVia | LT | Launch |
| 23 Oct 2026 | Nokia | FI | Launch |
| 22 Oct 2026 | Telia | LT | Launch |
| 21 Oct 2026 | Tamo Grupė | LT | Launch |
| 21 Oct 2026 | Elisa | FI | Launch |
All Nordic-Baltic software startups on record (194)
194 companies · 75 with a funding round · 164 added since 1 Jun 2026 · grouped by country, A to Z inside each group
| Company | Sector | Rounds | Latest recorded event | City |
|---|---|---|---|---|
| Norway (44) | ||||
| 6AM | Software | 0 | Launch · 16 Sep 2026 | — |
| Asolvi | SaaS | 0 | Exit · 14 Oct 2026 | — |
| Avaga Holding AS | Software | 0 | Launch · 10 Aug 2026 | — |
| Breyta | Software | 0 | Exit · 27 Aug 2026 | — |
| Bsafe Group AS | Software | 0 | Exit · 15 Sep 2026 | — |
| Capacity Connect | Cloud and Infrastructure | 0 | Launch · 12 Aug 2026 | — |
| Cobrief | SaaS | 0 | Hire · 14 Aug 2026 | — |
| Cobuilder | SaaS | 0 | Hire · 18 Aug 2026 | — |
| Cognite | Software | 0 | Exit · 30 Jun 2026 | — |
| Convier | Enterprise Software | 0 | Hire · 8 Sep 2026 | — |
| Dealsharp | Legal Tech | 0 | Hire · 24 Aug 2026 | — |
| Drippa | Developer Tools | 0 | Launch · 16 Oct 2026 | — |
| Evidi | IT Services | 0 | Hire · 6 May 2026 | Oslo |
| Fiskher AS | Software | 0 | Launch · 10 Aug 2026 | — |
| Fossefall | Cloud and Infrastructure | 0 | Launch · 3 Sep 2026 | — |
| Frank | Legal Tech | 0 | Hire · 11 Aug 2026 | — |
| Fronted | HR Tech | 1 | Funding · 29 Oct 2026 | — |
| Hi Tech Mobility | SaaS | 0 | Exit · 1 Dec 2023 | — |
| Justify | Legal Tech | 0 | Launch · 1 Oct 2026 | — |
| Låvli | Legal Tech | 0 | Launch · 4 Sep 2026 | — |
| Mandora | Accounting Software | 0 | Launch · 9 Oct 2026 | — |
| Moritz | Legal Tech | 1 | Funding · 5 May 2026 | — |
| Naeva | Software | 1 | Funding · 3 Sep 2026 | — |
| Newcode | Legal Tech | 1 | Funding · 25 Aug 2026 | — |
| Odins.ai | SaaS | 1 | Funding · 16 Feb 2026 | — |
| Optio Incentives | Software | 1 | Funding · 1 Oct 2023 | — |
| OTee | SaaS | 2 | Funding · 28 Apr 2026 | Oslo |
| Pistachio | Enterprise Software | 0 | Exit · 21 Oct 2026 | — |
| Position Green | Software | 0 | Hire · 24 Aug 2026 | — |
| Previto | Software | 0 | Hire · 2 Sep 2026 | — |
| Reggy | Software | 0 | Launch · 24 Aug 2026 | — |
| Riff | Software | 0 | Hire · 1 Sep 2026 | — |
| Sanna | Accounting Software | 0 | Launch · 8 Oct 2026 | — |
| ScoutDI | Software | 0 | Exit · 9 Oct 2026 | — |
| Spoor | Software | 1 | Funding · 11 Dec 2025 | Oslo |
| Square9 | Sales Tech | 1 | Funding · 17 Sep 2026 | — |
| Tilura | Software | 0 | Exit · 1 Oct 2026 | — |
| Totalctrl | Software | 0 | Exit · 28 Oct 2026 | — |
| Transistor DC | Cloud and Infrastructure | 0 | Hire · 16 Oct 2026 | — |
| Trøndermobil | Communication Software | 0 | Hire · 17 Jul 2026 | — |
| Tydal Data Center | Cloud and Infrastructure | 0 | Exit · 20 Sep 2026 | — |
| Watchdog | Software | 0 | Launch · 2 Oct 2026 | — |
| Wind AI | Software | 0 | Launch · 7 Sep 2026 | — |
| Wintry Tech | Software | 0 | Launch · 13 Oct 2026 | — |
| Sweden (39) | ||||
| Aavalynx | Legal Tech | 1 | Funding · 4 Aug 2026 | — |
| Agaton | Sales Tech | 1 | Funding · 19 Feb 2026 | Stockholm |
| Aloi | Legal Tech | 3 | Funding · 28 Oct 2026 | — |
| Appostrophe | Software | 0 | Launch · 31 Dec 2025 | — |
| Arkivia | Legal Tech | 1 | Funding · 30 Sep 2026 | — |
| Bahnhof | Communication Software | 0 | Exit · 8 Jul 2026 | — |
| Bits | Enterprise Software | 3 | Funding · 2 Feb 2026 | Stockholm |
| Bokadirekt | SaaS | 0 | Launch · 4 Aug 2026 | — |
| Brickanta | Enterprise Software | 1 | Funding · 27 Jan 2026 | Stockholm |
| Cetasol | Software | 2 | Funding · 24 Sep 2025 | Gothenburg |
| Cursor | Software | 0 | Launch · 19 Aug 2026 | — |
| Engrate | Developer Tools | 1 | Funding · 12 Jun 2025 | Stockholm |
| Extended Control | Software | 0 | Exit · 16 Oct 2026 | — |
| Fast Technology | Software | 0 | Launch · 20 Oct 2026 | — |
| Favro | SaaS | 0 | Exit · 13 Oct 2026 | — |
| Gainable | Software | 0 | Launch · 13 Jul 2026 | — |
| Hippocrates | Software | 0 | Launch · 27 Mar 2022 | — |
| Kivra | Communication Software | 1 | Funding · 1 Jan 2024 | Stockholm |
| Klarna | Software | 1 | Exit · 1 Jul 2026 | Stockholm |
| Kleer | SaaS | 0 | Exit · 18 Aug 2026 | — |
| Legora | Legal Tech | 4 | Exit · 3 Sep 2026 | Stockholm |
| Lovable | Developer Tools | 3 | Launch · 30 Oct 2026 | Stockholm |
| Matrix OS | Cloud and Infrastructure | 0 | Launch · 1 Sep 2026 | — |
| Mentimeter | SaaS | 0 | Launch · 1 Jun 2026 | — |
| Mobilise | Communication Software | 0 | Launch · 6 Aug 2026 | — |
| Mynewsdesk | SaaS | 0 | Hire · 1 Oct 2026 | — |
| Nestit Group | IT Services | 0 | Exit · 2 Sep 2026 | — |
| Perspetivo | SaaS | 0 | Launch · 20 Aug 2026 | — |
| Pit | Enterprise Software | 1 | Launch · 7 May 2026 | Stockholm |
| Registercentralen | Software | 1 | Launch · 4 Sep 2026 | — |
| RhymeQ | Software | 1 | Funding · 22 Oct 2026 | — |
| Sana | Enterprise Software | 1 | Exit · 16 Sep 2025 | Stockholm |
| Scape | Communication Software | 1 | Funding · 24 Jul 2026 | — |
| Soundtrack | SaaS | 0 | Exit · 25 Oct 2024 | — |
| Studio555 | Software | 1 | Funding · 16 Jun 2025 | Stockholm |
| Truecaller | Communication Software | 0 | Launch · 28 Sep 2026 | — |
| Vicosight | SaaS | 0 | Exit · 13 Aug 2026 | — |
| Washere | SaaS | 0 | Exit · 18 Dec 2025 | — |
| Wint | Accounting Software | 0 | Launch · 19 Jul 2026 | — |
| Finland (23) | ||||
| Aiven | Cloud and Infrastructure | 1 | Funding · 11 May 2022 | — |
| Ambio | Enterprise Software | 1 | Funding · 14 Oct 2026 | — |
| Atech | Developer Tools | 1 | Funding · 29 Apr 2026 | — |
| Cerebras Systems | Cloud and Infrastructure | 0 | Launch · 1 Sep 2026 | — |
| Elisa | Communication Software | 0 | Launch · 21 Oct 2026 | — |
| Elva | HR Tech | 1 | Funding · 2 Sep 2026 | — |
| Frendy | IT Services | 0 | Exit · 4 Sep 2026 | — |
| HappyOrNot | SaaS | 2 | Hire · 17 Jul 2026 | — |
| Hostaway | Software | 2 | Funding · 16 Dec 2024 | — |
| Koodari | Software | 0 | Launch · 15 Oct 2026 | — |
| Lemonsoft | Software | 1 | Exit · 8 May 2026 | — |
| Mors Software | Software | 0 | Exit · 22 Jul 2026 | — |
| Nebius Group | Cloud and Infrastructure | 0 | Launch · 12 Aug 2026 | — |
| Nokia | Communication Software | 0 | Launch · 23 Oct 2026 | — |
| Nortal | Software | 0 | Launch · 29 Sep 2026 | — |
| ONEiO | SaaS | 2 | Funding · 11 Sep 2025 | Helsinki |
| Realm | Sales Tech | 1 | Funding · 29 Apr 2026 | Helsinki |
| Sesterce | Cloud and Infrastructure | 0 | Launch · 8 Oct 2026 | — |
| Sevendos | IT Services | 0 | Hire · 1 Aug 2026 | — |
| Slopfix | Software | 0 | Launch · 17 Jul 2026 | — |
| Swarmia | Developer Tools | 2 | Funding · 18 Jun 2025 | Helsinki |
| Treon | Cloud and Infrastructure | 2 | Funding · 8 Apr 2026 | Tampere |
| Verda | Cloud and Infrastructure | 1 | Launch · 5 Oct 2026 | — |
| Denmark (22) | ||||
| Barma | Software | 0 | Hire · 25 Jun 2026 | — |
| CCIT Group | IT Services | 0 | Exit · 28 Aug 2026 | — |
| Curit | Enterprise Software | 0 | Exit · 4 Sep 2026 | — |
| Dinero | Software | 0 | Exit · 21 Oct 2026 | — |
| Factbird | Software | 0 | Exit · 6 Aug 2026 | — |
| Freja.ai | Sales Tech | 1 | Funding · 3 Sep 2026 | — |
| IFS | Software | 0 | Launch · 20 Oct 2026 | — |
| KineDB | Software | 1 | Funding · 29 Oct 2026 | — |
| Kompare | Software | 1 | Funding · 20 Aug 2026 | — |
| Mjølner Informatics | Software | 0 | Exit · 1 Jul 2026 | — |
| Omada | Software | 0 | Exit · 25 Sep 2026 | — |
| Omnidocs | Software | 0 | Exit · 19 Oct 2026 | — |
| Orderyoyo | Software | 0 | Exit · 12 Oct 2026 | — |
| Palette | Software | 2 | Funding · 4 Sep 2026 | — |
| Performativ | SaaS | 2 | Funding · 28 Apr 2026 | Copenhagen |
| Plandisc | SaaS | 0 | Hire · 3 Sep 2026 | — |
| Repodo | Legal Tech | 2 | Launch · 22 Sep 2026 | — |
| SIEMAS | Software | 0 | Launch · 10 Jul 2026 | — |
| Sinal | Communication Software | 0 | Hire · 7 Sep 2026 | — |
| SmallClaims | Legal Tech | 1 | Funding · 12 Oct 2026 | — |
| Systematic | Software | 0 | Launch · 28 Oct 2026 | — |
| WeZimplify | Software | 0 | Hire · 20 Oct 2026 | — |
| Iceland (21) | ||||
| Abler | Software | 0 | Launch · 25 Sep 2026 | — |
| Bulby | Software | 0 | Launch · 20 Sep 2022 | — |
| Deed | Software | 0 | Launch · 20 Sep 2022 | — |
| Exmon Software | Software | 0 | Exit · 15 Dec 2023 | — |
| Gatula ehf. | Software | 0 | Launch · 17 Aug 2026 | — |
| GreenFish | Software | 0 | Launch · 14 Oct 2026 | — |
| GrowthApp | SaaS | 0 | Launch · 12 Jul 2024 | — |
| Héðinn Holding Company ehf. | Software | 0 | Exit · 13 Oct 2026 | — |
| Jónsbók | Legal Tech | 1 | Funding · 27 Oct 2026 | — |
| Keeps | Software | 0 | Launch · 20 Sep 2022 | — |
| Mindnes | Software | 0 | Launch · 22 Jul 2022 | — |
| OK | Software | 0 | Hire · 23 Sep 2026 | — |
| Optise | Software | 1 | Launch · 3 Oct 2026 | — |
| Opus Futura | Software | 0 | Launch · 22 Jul 2022 | — |
| Origo | Software | 0 | Launch · 9 Oct 2026 | — |
| PayAnalytics | Software | 0 | Exit · 12 Dec 2023 | — |
| Prescriby | SaaS | 1 | Launch · 6 Aug 2025 | — |
| Regla | Software | 0 | Exit · 15 Oct 2026 | — |
| SnerpaPower | Software | 2 | Funding · 19 Aug 2026 | — |
| Sundra | Software | 0 | Launch · 22 Jul 2022 | — |
| Wisefish | Software | 0 | Launch · 16 Oct 2026 | — |
| Lithuania (21) | ||||
| Astrolight | Communication Software | 0 | Launch · 14 Oct 2026 | — |
| Bitė Lietuva | Communication Software | 0 | Hire · 26 Oct 2026 | — |
| Blackswan Space | Software | 1 | Funding · 30 Sep 2026 | — |
| Blue Bridge | IT Services | 0 | Launch · 15 Jul 2026 | — |
| Cast AI | Cloud and Infrastructure | 6 | Funding · 12 Jan 2026 | Vilnius |
| EcoCost | Enterprise Software | 0 | Launch · 16 Oct 2026 | — |
| EnforceShield | Legal Tech | 1 | Funding · 28 Sep 2026 | — |
| Inevitable AI Group | SaaS | 1 | Funding · 6 Aug 2026 | — |
| nexos.ai | Enterprise Software | 4 | Funding · 20 Oct 2025 | Vilnius |
| NFQ Technologies | Software | 0 | Hire · 13 Jul 2026 | — |
| Noewe Accounting | Accounting Software | 1 | Funding · 28 Oct 2026 | — |
| Outcraft AI | Sales Tech | 2 | Funding · 24 Aug 2026 | Vilnius |
| Oxylabs | SaaS | 1 | Funding · 13 Jul 2026 | — |
| Santa Monica Networks | Cloud and Infrastructure | 0 | Hire · 13 Jul 2026 | — |
| sintra.ai | Software | 1 | Funding · 10 Jun 2025 | Vilnius |
| Tamo Grupė | Software | 0 | Launch · 21 Oct 2026 | — |
| Telia | Communication Software | 0 | Launch · 22 Oct 2026 | — |
| TenderVia | Enterprise Software | 0 | Launch · 26 Oct 2026 | — |
| Traxlo | HR Tech | 3 | Funding · 10 Jun 2025 | Vilnius |
| UAB Slicer Corp | Software | 1 | Funding · 24 Sep 2026 | — |
| Viena sąskaita | Software | 0 | Launch · 6 Oct 2026 | — |
| Estonia (14) | ||||
| BetterPic | Software | 1 | Funding · 15 Jan 2026 | Tallinn |
| bilt.me | Software | 1 | Funding · 28 Sep 2026 | — |
| Display.dev | SaaS | 1 | Funding · 7 Jul 2026 | — |
| Elisa Estonia | Communication Software | 0 | Hire · 1 Sep 2026 | — |
| Greenergy Data Centers | Cloud and Infrastructure | 0 | Launch · 31 Jul 2026 | — |
| Guardian Labs | Communication Software | 1 | Funding · 14 Aug 2026 | — |
| Handhold | Sales Tech | 1 | Funding · 8 Apr 2026 | Tallinn |
| Modera | Software | 0 | Hire · 26 Aug 2026 | — |
| Outfunnel | Software | 1 | Exit · 4 Aug 2026 | — |
| Pactum | Enterprise Software | 5 | Funding · 9 Jun 2025 | Tallinn |
| Ready Player Me | Developer Tools | 2 | Exit · 19 Dec 2025 | Tallinn |
| Sunly | Cloud and Infrastructure | 0 | Launch · 28 Jul 2026 | — |
| Xolo | Software | 0 | Hire · 30 Sep 2026 | — |
| ZONE MEDIA OÜ | Cloud and Infrastructure | 0 | Exit · 3 Aug 2026 | — |
| Latvia (10) | ||||
| Adsmom | SaaS | 2 | Funding · 29 Jun 2026 | Riga |
| Balsio | Communication Software | 2 | Funding · 29 Oct 2026 | — |
| BirdyChat | Communication Software | 1 | Funding · 10 Jul 2026 | — |
| CarrierTrust | Software | 0 | Launch · 20 Jun 2026 | — |
| Desktop Commander | Developer Tools | 1 | Funding · 28 Oct 2025 | Riga |
| MyFaceGuard | Software | 0 | Launch · 26 Oct 2026 | — |
| rakstiviegli.lv | Software | 0 | Launch · 21 Jul 2026 | — |
| Sonarworks | Software | 1 | Launch · 7 Apr 2026 | — |
| TestDevLab | Developer Tools | 0 | Exit · 25 Nov 2025 | Riga |
| Tournated | SaaS | 2 | Funding · 28 Aug 2025 | Jurmala |
Which software startups raised a round since 1 Jun 2026?
35 software startups raised a round recorded between 1 Jun 2026 and 31 Oct 2026: Balsio (29 Oct 2026), Fronted (29 Oct 2026), KineDB (29 Oct 2026), Aloi (28 Oct 2026), Noewe Accounting (28 Oct 2026), and 30 more.
Which countries have the most software startups on record?
Norway (44), Sweden (39), Finland (23) lead the software record.
How this list is built
- Scope
- A company is listed once HansaIndex publishes at least one funding round, exit or product launch for it; a company in two sectors appears on both sector pages.
- Coverage
- Recorded as announced since 1 Jun 2026. Events dated earlier are backfill and incomplete.
- Dates
- The date the event was announced, not the date HansaIndex added it.
Data as of 31 Oct 2026 · Correct this record
Amounts in EUR, converted at the ECB rate on the event date. Funding totals exclude debt, grants and state aid; rounds whose instrument is not yet established are still counted. Every figure links to its source.